| This file part of www.dodgejeffgen.com website | ||||
| This file part of CLIPPINGS & CONTENT Master Index | ||||
| TO ORDER COPY OF LEDGER ENTRY: | ||||
| Send 1 self-addressed stamped envelope for every 5 articles ordered along with | ||||
| $1.00 for each article if member, $2.00 each if non-member | ||||
| Society membership application | ||||
| MAIL TO: | D/JCGS | |||
| P.O. Box 91 | ||||
| OR | Watertown, WI 53094-0091 | |||
| Use of PayPal to pay for ordered clippings | ||||
| Only indexed items can be ordered | ||||
| Asterisk (*) indicates mention of the listed spouse in the clipping and is not the record of note for the indicated spouse | ||||
| If enties contain the same reference and page number the ordered vital records will be a duplicates | ||||
| NAME | CLIPPING ID | |||
| Finder (Pautsch, C. H.) | 8/6/1953, Ann (50), 1950-94_A-Z_V7, pg 133 | |||
| Finder, Ben | 3/28/1976, Death-Wife, Yanke Vol 1, pg 65 | |||
| Finder, Ben V. | 8/30/1943, pg 1609 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ben, Mrs | 1/9/1964, Birthday, 1950-94 W V2, pg 14 | |||
| Finder, Benjamin V. | 1/10/1963, Death, F-1950-94-V1, pg 279 | |||
| Finder, Benjamin V. | 1/15/1963, pg 1615 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin V. | 1/4/1963, Death, Yanke Vol 1, pg 62 | |||
| Finder, Benjamin Victor | 1/15/1963, pg 1614 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 2/12/1937, pg 1608 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 2/4/1937, pg 1607 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 2/7/1944, pg 1609 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 4/30/1963, pg 1616 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 6/18/1963, pg 1612 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 6/28/1963, pg 1617 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 7/27/1962, pg 1611 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Benjamin Victor | 9/18/1967, pg 1619 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Carl Mavis | 1/15/1963, pg 1615 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Christiana (Schultz) | 1/25/1935, Death, 1900-49:SV3, pg 90 | |||
| Finder, Donald William infant s/o M/M Harry Finder | 1935, Oak Hill Interment Form Collection, V 16, pg 125 | |||
| Finder, Earl E. | 10/15/1980, New Position, 1950-94_A-Z_V4, pg 171 | |||
| Finder, Earl E. | 6/3/1962, College Degree, 1950-94_A-Z_V4, pg 167 | |||
| Finder, Eda Louise Pautsch | 7/26/1958, Death, F-1950-94-V1, pg 80 | |||
| Finder, Eda Pautsch | 1/17/1963, Death, F-1950-94-V1, pg 312 | |||
| Finder, Ella | 1/15/1963, pg 1614 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 1/15/1963, pg 1615 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 2/12/1937, pg 1608 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 2/7/1944, pg 1609 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 6/18/1963, pg 1612 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 6/28/1963, pg 1617 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 8/30/1943, pg 1609 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella | 9/18/1967, pg 1619 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella M. | 1/15/1963, pg 1615 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella M. | 4/30/1963, pg 1616 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella M. | 7/27/1962, pg 1611 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella M. | 9/18/1967, pg 1619 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Ella Marie Sophia nee Woelffer | 3/28/1976, Death, Yanke Vol 1, pg 65 | |||
| Finder, Ella Woelffer | 1/10/1963, Death, F-1950-94-V1, pg 279 | |||
| Finder, Elmer | 6-29-1895, Death, 1800/V4/ R-58, pg 220 | |||
| Finder, Emma (Donovan) | 8/9/1960, Death, 1950-94 D V1, pg 14 | |||
| Finder, Emma (Pautsch) | 9/9/1955, Death-Husband, 1950-1994 P-Q V1, pg 94 | |||
| Finder, Emma, Miss | 1893, Wed C. E. Donovan, pg 45, Waterloo Dem Annual 1897, R_977.5.5_Jeff_W29 | |||
| Finder, Ervin | 1856-1956 elders, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 41 | |||
| Finder, Ervin C. | 8/20/2003, Death, A-Z-2003-JCU, pg 148 | |||
| Finder, Ervin C. | 6/20/1998, Death-Wife, 1995-99_F_V1, pg 50 | |||
| Finder, Ervin C. | 7/20/2003, Death, 2003_A-Z_V3 pg 67 | |||
| Finder, Ervin C. | 7/20/2003, Death, 2003-2004_A-Z_V2 pg 191 | |||
| Finder, Ervin C. | 7/21/2003, Death, A-Z-2003-JCU, pg 152 | |||
| Finder, Ervin Mrs | 1956, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 71 | |||
| Finder, Esther | 1990, Oak Hill Interment Form Collection, V 13, pg 199 | |||
| Finder, Esther | 1990, Oak Hill Interment Form Collection, V 14, pg 182 | |||
| Finder, Esther E. | 1990, Oak Hill Interment Form Collection, V 13, pg 41 | |||
| Finder, Esther E. Hintzmann | 8/5/1990, Death, F-1950-94-V1, pg 18 | |||
| Finder, Esther E. Hintzmann | b. 7-5-1906, d. 8-5-1990, Funeral card, Vol R-57-1, pg 120 | |||
| Finder, Esther Hintzmann | 7/1/1981, Death, F-1950-94-V1, pg 244 | |||
| Finder, Flora C. Elske | 7/20/2003, Death-Husband, 2003-2004_A-Z_V2 pg 191 | |||
| Finder, Flora C. Elske | 7/21/2003, Death-Husband, A-Z-2003-JCU, pg 152 | |||
| Finder, Flora C. nee Elske | 6/20/1998, Death, 1995-99_F_V1, pg 50 | |||
| Finder, Frances & Pirwitz, Frederick | 2/20/1941, Marriage, 1900-1949_A-Z_V6, pg 1 | |||
| Finder, Frances & Pirwitz, Frederick M/M | 4/24/1991, Ann (50) (Pic), 1950-1994_P_V1 pg 177 | |||
| Finder, Frances (Pirwitz) | 1/13/1994, Death-Husband, 1950-1994 P-Q V1, pg 18 | |||
| Finder, Frances (Pirwitz) | 1/13/1994, Death-Husband, 1950-1994_P_V1 pg 122 | |||
| Finder, Frances (Pirwitz) | 1/14/1994, Death-Husband, 1950-1994 P-Q V1, pg 129 | |||
| Finder, Geraldine Homan | 7/12/2004, Death-Husband, 2004_A-Z_V3 pg 122 | |||
| Finder, Geraldine Homan | 7/12/2004, Husband's Death, 2003-2004_A-Z_V3, pg 190 | |||
| Finder, Gladys V. (Moehrke) | 8/30/1996, Death, 1995-99:MV2, pg 18 | |||
| Finder, H. | Oak Hill Interment Forms, plot location drawing, V41, pg 246 | |||
| Finder, Hannah Caroline (Breitkreutz) | 8/1/1907, Death, 1900-49:B-V1, pg 82 | |||
| Finder, Harry | 1981, Oak Hill Interment Form Collection, V 18, pg 51 | |||
| Finder, Harry | 2/25/1933, Death-son, 1900-49:R-V1-A, pg 137 | |||
| Finder, Harry | 8/5/1990, Death, F-1950-94-V1, pg 18 | |||
| Finder, Harry & Esther Hintzmann, M/M | 9/16/1979, Ann (50), F-1950-94-V1, pg 244 | |||
| Finder, Harry A. | 1981, Oak Hill Interment Form Collection, V 13, pg 48 | |||
| Finder, Harry A. | 1981, Oak Hill Interment Form Collection, V 16, pg 90 | |||
| Finder, Harry A. | 7/1/1981, Death, F-1950-94-V1, pg 244 | |||
| Finder, Helene Zimmerman | 12/1/1939, Death, 1900-49-F-V1, pg 54 | |||
| Finder, John | Feb/1889, Jeff.Cty.Court Case, Clipping Set R-15, pg 31 | |||
| Finder, Kenneth G. & Hoefs, Irene Charlotte | 5/31/1951, Marriage, 1950-94_A-Z_V4, pg 187 | |||
| Finder, Lester | 1/15/1963, pg 1614 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Lester | 1/15/1963, pg 1615 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Lester | 6/18/1963, pg 1612 of Jefferson Cty Land Rec, Waterloo | |||
| Finder, Lester & Homan, Geraldine E. | 7/16/1953, Marriage, 1950-94_A-Z_V4, pg 199 | |||
| Finder, Lester H. | 7/12/2004, Death, 2003-2004_A-Z_V3, pg 190 | |||
| Finder, Lester H. | 7/12/2004, Death, 2004_A-Z_V3 pg 122 | |||
| Finder, Margaret | 6/1/1940, LakeMills H.S. Srs.1940pic, 1900-1949_K-L_ V1, pg 23 | |||
| Finder, Minnie | Pedigree Collection: Vol #5, pg 19 | |||
| Finder, Patricia (Stone) | 2/12/1998, Death-Husband, 1995-2000-S-V2, pg 27, 78 | |||
| Finder, Ruth (Berner) | 7/7/1983 LMHS 50th reunion, A-Z 1950-94 Vol 20, pg 63 | |||
| Finder, Ruth (Berner) | 8/16/1976, Death-Husband, Yanke Vol 1, pg 12 | |||
| Finder, Ruth S (Berner) | 3/5/2012, death, Digital Obit Collection 01/Berner, Ruth.pdf | |||
| Finder, Walter | 5/16/1919, Old Co. B Roster, 1900-1949_A-Z_V3, pg 136 | |||
| Finder, Walter | 8/3/1917, WWI-Co. B. Roster, WAR YEARS, R-62-NC_A-Z_(#3), pg 9 | |||
| Finder, William | 12/1/1939, Death*, 1900-49-F-V1, pg 54 | |||
| Finder, William | 1953, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 28 | |||
| Finder, William | 7/26/1958, Death, F-1950-94-V1, pg 80 | |||
| Finder, William B. | 1/17/1963, Death, F-1950-94-V1, pg 312 | |||
| Finder, Wm | Tn Milford, Sec 2S, Jefferson Co Platbk, R-912_Wis_Jeff_1911, pg 15 | |||
| Findlay, Alex, 1876 | Waterloo History Bk 977.5-Jeff-D26, pg 40 | |||
| Findlay, Amanda | 1/18/2005, Son's Birth, 2005_A-Z_V6, pg 12 | |||
| Findlay, April & Joshua | 7/12/2006, Birth-dau, 2006_A-Z_V6, pg 150 | |||
| Findlay, Arthur A. | 1/17/1968, Death, F-1950-94-V1, pg 232 | |||
| Findlay, Arthur A. | 8/24/1917, WWI-Jeff. Cty Draft, WAR YEARS, R-62-NC_A-Z_(#3), pg 10 | |||
| Findlay, Betty | Student, 11/19/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 37 | |||
| Findlay, Betty Jane | 8/4/2012, death, Digital Obit Collection 01/Findlay, Betty.pdf | |||
| Findlay, Beverly | Student, 11/19/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 37 | |||
| Findlay, Beverly (Mertz, Harvey) | 1943, Fort Atkinson Alumni, R_378.07_75-F77, pg 59 | |||
| Findlay, Carole Jean | Pedigree Chart Collection Vol. 17, pg 67 | |||
| Findlay, Carole Jean | Pedigree Collection: Vol #5, pg 105 | |||
| Findlay, Dean "Tuff" & Beverly Braman | 7/21/1999, Ann (50) (Pic), 1995-99_F_V1, pg 129 | |||
| Findlay, Debra Lueck | 8/11/1996, Death-Husband, 1995-99_F_V1, pg 108 | |||
| Findlay, Debra Lueck | 8/12/1996, Death-Husband, 1995-99_F_V1, pg 92 | |||
| Findlay, Doris | Student, 11/19/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 37 | |||
| Findlay, Earl | 4/1/1924, Son's Birth, Clipping Set R-15, pg 3 | |||
| Findlay, Elijah - Ludemann, Eva | 5/27/1904, Marriage, 1900-49-F-V1, pg 192 | |||
| Findlay, Eliza Hayhurst | 12/1/1932, Death*, 1900-49-F-V1, pg 90 | |||
| Findlay, Fern | Pedigree Chart Collection Vol. 17, pg 67 | |||
| Findlay, Fern A. | 4/1/1924, Daughter's Birth, Clipping Set R-15, pg 4 | |||
| Findlay, Forrest E | 5/5/2012, death, wife, Digital Obit Collection 01/Findlay, Phyllis.pdf | |||
| Findlay, Isabella – Shakleton, Guy | 12/18/1912, Marriage, 1900-49-SV1, pg 200 | |||
| Findlay, Isabella – Skakleton, Guy | 2/18/1912, Marriage, 1900-49-SV2, pg 229 | |||
| Findlay, Isabelle (Shackelton) | 2/23/1922, Death, 1900-49-SV1, pg 73 | |||
| Findlay, Isabelle (Shackelton) | 2/23/1922, Death, 1900-49-SV1, pg 85 | |||
| Findlay, J Mrs | Tn Jefferson West, Sec 14,15, Jefferson Co Platbk, R-912_Wis_Jeff_1911, pg 10 | |||
| Findlay, James | 12/1/1932, Death, 1900-49-F-V1, pg 90 | |||
| Findlay, Jane | 8/28/1970, Jeff Co. Century Farm, 1950-94_A-Z_V8, pg 197-198 | |||
| Findlay, Joshua Wayne & Radloff, April Lynn | 5/24/2002, Marriage License, 2002 A-Z Vol 6 pg 89 | |||
| Findlay, Joshua Wayne & Radloff, April Lynn | 5/7/2002, Marriage License, 2002_A-Z_V2, pg 339 | |||
| Findlay, Joyce | Student, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 27 | |||
| Findlay, Joyce M. (Boos) | 12/15/2006, Death*, 2006_A-Z_V6, pg 67 | |||
| Findlay, Joyce Marie (Boos, Jerome E.) | 3/25/2003, Death, A-Z-2003-JCU, pg 100 | |||
| Findlay, Karen J./Maloney, Timothy S. | 04/29/1994, Marriage, 1950-94:M-V.1, p 304 | |||
| Findlay, Mabel Imig | 1/17/1968, Death, F-1950-94-V1, pg 232 | |||
| Findlay, Mary Ellen - Matthews, Jesse | 5/14/1943, Marr, M V1, pg 154 | |||
| Findlay, Mary Ellen (Kettwig) | 9/25/2007, WhitewaterH.S. Class 1941 Reun.(Pic), 2007_A-Z_V7 pg 94 | |||
| Findlay, Matthew Edward | 2/19/2005, Confirmation, 2005_A-Z_V6, pg 19 | |||
| Findlay, Megan | 7/30/1999, Confirmation, 1995-1999_A-Z_V1, pg 169 | |||
| Findlay, Mr. | Waterloo History Bk 977.5-Jeff-D26, pg 40 | |||
| Findlay, Naomi nee Vonier | 3/22/1995, Death, 1995-99_F_V1, pg 5 | |||
| Findlay, Phyllis Mae Koon | 5/5/2012, death, Digital Obit Collection 01/Findlay, Phyllis.pdf | |||
| Findlay, Randy W. | 8/11/1996, Death, 1995-99_F_V1, pg 108 | |||
| Findlay, Randy W. | 8/12/1996, Death, 1995-99_F_V1, pg 92 | |||
| Findlay, Rebecca Anna | 2/19/2005, Confirmation, 2005_A-Z_V6, pg 19 | |||
| Findlay, Sara & Lastusky, Scott | 8/13/2002, Marriage, 2002_A-Z_V2, pg 258 | |||
| Findlay, Sara Ann & Lastusky, Scott Lee | 2002, Marriage License, 2002 A-Z Vol 6 pg 88 | |||
| Findlay, Sara Ann & Lastusky, Scott Lee | 5/7/2002, Marriage License, 2002_A-Z_V2, pg 339 | |||
| Findlay, Sarah | 2/13/2003, Confirmation, A-Z-2003-JCU, pg 421 | |||
| Findlay, Thomas | 12-25-1992, Death, R-13-NC, pg 45 | |||
| Findlay, Thomas | Pedigree Chart Collection Vol. 17, pg 67 | |||
| Findlay, Thomas | Pedigree Chart Collection Vol. 17, pg 67 | |||
| Findlay, Thomas | Pedigree Collection: Vol #5, pg 105 | |||
| Findlay, Thomas A. | 3/22/1995, Death-Wife, 1995-99_F_V1, pg 5 | |||
| Findlay, Wayne & Marie M/M | 10/13/1999, Ann (25) (Pic), 1995-99_F_V1, pg 199 | |||
| Findlay,Thomas | 1830's, Early Settler-Cold Spring Twnshp, One Rm Schools Jeff Cty_R_371_On2, pg 18 | |||
| Findler, Art | Mayville ScrapBook V2, c1960-2005, pg 11 | |||
| Findler, Joseph | 7-22-1892 Marr, R-58-V1-A NC, pg 154 | |||
| Findley, Adele Braun | 9/29/1995, Death-Husband, 1995-99_F_V1, pg 1 | |||
| Findley, Art, M/M | 09/04/31, Buening Reunion, B-1900-1949-V3, pg 63 | |||
| Findley, Carol | Daughter, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 29 | |||
| Findley, David M. D. | 10/27/2002, Death-Wife, 2002_A-Z_V4, pg 59 | |||
| Findley, Dean | Son, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 29 | |||
| Findley, Donna Matzke | 11/15/1999, 45th H.S.Reunion, 1995-1999_A-Z_V1, pg 132 | |||
| Findley, Fern A., M/M | Milk Route, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 29 | |||
| Findley, Floyd & Daisy Leair M/M | 9/29/1995, Death-Son, 1995-99_F_V1, pg 1 | |||
| Findley, Floyd R. | 9/29/1995, Death, 1995-99_F_V1, pg 1 | |||
| Findley, Gretchen Ann & Petraske, Harold I. | 4/8/1963, Marriage, 1950-1994_P_V1 pg 7 | |||
| Findley, Isabel | 10/30/1903, Jeff Cty Court Case, Clipping Set R-15, pg 73 | |||
| Findley, Isabelle | Late 1800s, R_929.3_Jeff_Un1, pg 17 | |||
| Findley, Janet | Pedigree Collection: Vol #9, pg 46 | |||
| Findley, John | 10/3/1889, Circuit Court Case, Clipping Set R-15, pg 40 | |||
| Findley, John, Mrs | Late 1800s, R_929.3_Jeff_Un1, pg 25 | |||
| Findley, Joyce | Daughter, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 29 | |||
| Findley, Lenore H. nee Hanson | 10/27/2002, Death, 2002_A-Z_V4, pg 59 | |||
| Findley, Lois Boughton | 1908, Fort Atkinson Alumni, R_378.07_75-F77, pg 14 | |||
| Findley, Luann A. (Hermening) | 1/17/2004, Death, 2004_A-Z_V2 pg 133 | |||
| Findley, Luann A. (Hermening) | 1/17/2004, Death, A-Z_2003-2004_V1 pg 62 | |||
| Findley, Mamie | 1885, Sunshine School Teacher, One Rm Schools Jeff Cty_R_371_On2, pg 53 | |||
| Findley, Mary Ellen | Daughter\, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 29 | |||
| Findley, N. | Shields, Sec 30,31, 1859 Dodge Co. Platbook, R_912_Wis_Dodge_T85_1859 | |||
| Findley, Naomi Vonier | 3/22/1995, Death, 1995-99_F_V1, pg 4 | |||
| Findley, P. | Shields, Sec 27, 1859 Dodge Co. Platbook, R_912_Wis_Dodge_T85_1859 | |||
| Findley, T | Tn Cold Spring, Sec 7,17,18, Jefferson Co Platbk, R-912_Wis_Jeff_1911, pg 5 | |||
| Findley, Thomas | Profile of JEFF CTY PEOPLE 1917: R_977.5_Jeff_Ot8_v2 pg 219 | |||
| Findley, Thomas A. | 3/22/1995, Death-Wife, 1995-99_F_V1, pg 4 | |||
| Findley, Thomas Jr. | 4/11/1902, Death, 1900-49-F-V1, pg 77 | |||
| Findley, Wayne | Son, 10/22/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 29 | |||
| Findling, Martha A., Mrs | b. 4-19-1896, d. 8-21-1980, Funeral card, Vol R-57-1, pg 117 | |||
| Findly, John | 1849, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V1, pg 36 | |||
| Findly, Nicolas (Maria) | 1849, child John baptized, R929.3-Jeff-Wtrtn-StB45b-V1, pg 36 | |||
| Findorf, John | 1881 Hist Wash & Ozaukee Coun, R_977.5_Washi_H62_Digital, pg 371 | |||
| Findorf, John | 1881 Hist Wash & Ozaukee Coun, R_977.5_Washi_H62_Digital, pg 380 | |||
| Findorff, Andrea Louise & Montour, Daniel Scott | 8/29/2002, Marriage License, 2002_A-Z_V2, pg 346 | |||
| Findorff, Andrea Louise & Moutour, Daniel Scott | 9/6/2002, Marriage License, 2002 A-Z Vol 6 pg 85 | |||
| Findorff, Lud | 1881 Hist Wash & Ozaukee Coun, R_977.5_Washi_H62_Digital, pg 382 | |||
| Findreng, Thos. D. & Christine J. | 5/12/1993, Divorce, 1950-94_A-Z_V8, pg 36 | |||
| Fine Arts | Hustisford History book, R-977.5-Dodge-C33, pg 146 | |||
| Fine Wines and Liquors | Ad, Beaver Dam History, 977.5-Dodge-So8, pg 213 | |||
| Fine, Judge | 1881 Hist Wash & Ozaukee Coun, R_977.5_Washi_H62_Digital, pg 482 | |||
| Fine, Robert A. & La Verne June | 11/3/1951, Marriage, Weddings_&_Anniversaries_R-56_V1, pg 1 | |||
| Finegal, F. Hardke Sr., Mrs | 9/21/1900, Death, 1900-49_A-Z_V1, pg 205 | |||
| Finegan, Daniel | 1855, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V1, pg 91 | |||
| Finegan, Daniel (Catgherine Warlow) | 1855, child Daniel baptized, R929.3-Jeff-Wtrtn-StB45b-V1, pg 91 | |||
| Finelen, Michael P - McGraw, Maria | 7/2/1901 marriage, StB929.3_Jeff Wtrtn_StB45m_V1, pg 100 | |||
| Finely, Shawn | St Bernard's, Watertown-Built on Irish Faith: R-282-W15, pg 630 | |||
| Finer, Ila Mae - Melotte, Theron | 10/17/1950, Marr Lic Appl, 1950-94_A-Z_V 11, pg 13 | |||
| Fineran, Alice | 2/14/1944, Telephone Operator photo, A-Z 1900-49 V8, PG 113 | |||
| Fingel, Carol Anne (Berman) | 4/26/1969, Marriage, 1950-94:B-V1A and V1B, pg 449 | |||
| Fingel, Freeman (Schwemmer), Mrs | Daughter, 8/20/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 5 | |||
| Fingel, Janice M. (Miller) | 6/16/2003, Death, A-Z-2003-JCU, pg 248 | |||
| Finger Leo H. | 3/27/1994, Death, F-1950-94-V1, pg 151 | |||
| Finger, Andrew & Shannon | 12/22/1997, Birth-Daughter, 1950-1994_A-Z_V9 pg 9 | |||
| Finger, Andrew & Shannon | 8/29/1996, Birth-Daughter, 1995-1999_A-Z_V1, pg 45 | |||
| Finger, August | 4/17/1999, Death-Wife, 1995-99_F_V1, pg 55 | |||
| Finger, August | 8/15/1981, Death, R57_V4, pg 207 | |||
| Finger, Barbara A. nee Liske | 4/17/1999, Death (Pic), 1995-99_F_V1, pg 55 | |||
| Finger, Bernard - Nowotow, Maria | 5/1/1864 marriage, StB929.3_Jeff Wtrtn_StB45m_V1, pg 28 | |||
| Finger, Betty Jane | 1946, Fort Atkinson Alumni, R_378.07_75-F77, pg 65 | |||
| Finger, Carl | 1856-1956 elders, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 41 | |||
| Finger, Carl, Mrs | 2/5/1942, Death, 1900-49_A-Z_V1, pg 138 | |||
| Finger, Clara | Late 1800s, R_929.3_Jeff_Un1, pg 27 | |||
| Finger, Clara | Late 1800s, R_929.3_Jeff_Un1, pg 31 | |||
| Finger, Danielle G. & Klose, Shawn P. | 6/18/2004, Marriage License, 2004_A-Z_V4, pg 101 | |||
| Finger, Denice - Carson, Brett | 3/1/2000, Marriage, A-Z 2000 Weddings & Anniversaries, pg 42 | |||
| Finger, Dolris | 4/20/1905, Lake Mills High School Graduation, A-Z 1900-49 V8, PG 4 | |||
| Finger, Doris | Jun-38, L.M.H.S. Diploma, 1950-94_A-Z_V16, pg 84 | |||
| Finger, Edna | 10/28/1982, Death*, 1950-94:LV1, pg 103 | |||
| Finger, Elise (Mundt) | 8/15/1963, Death, 1950-94-M-V2, pg 200 | |||
| Finger, Elizabeth Rose | 8/29/1996, Birth, 1995-1999_A-Z_V1, pg 45 | |||
| Finger, Emily Marie | 12/22/1997, Birth, 1950-1994_A-Z_V9 pg 9 | |||
| Finger, F. | Lomira, Sec 29, 1859 Dodge Co. Platbook, R_912_Wis_Dodge_T85_1859 | |||
| Finger, Florence | 1942 Choir photo, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 46 | |||
| Finger, Florence & Sobrolske, John | 8/21/1998, Ann (50), 1995-1999_A-Z_V1, pg 148 | |||
| Finger, Florence & Sobrolske, John (pic) | 8/29/1998, Ann (50), 1995-2001-S-V-1, pg 180 | |||
| Finger, Fred | 2/4/1881, Birth-dau, R-58-V6, pg 167 | |||
| Finger, Frieda Kelch | 8/16/1957, Death, F-1950-94-V1, pg 225 | |||
| Finger, Gladys (Manske) | 5/19/1969, Death-Husband, 1950-1994_M_V3, pg 66 | |||
| Finger, Hedwig | 11/23/1906, Marriage, 1900-49-BV2, pg 43 | |||
| Finger, Helen Stier | 3/27/1994, Death, F-1950-94-V1, pg 151 | |||
| Finger, Henrietta Kowalki (Schilling) | 12/18/1950, Death, 1950-94 S V4, pg 97 | |||
| Finger, Herman | 12/18/1950, Death*, 1950-94 S V4, pg 97 | |||
| Finger, Herman | 2/1/1911, Death, 1900-49-F-V1, pg 187 | |||
| Finger, Ila M. (Melotte) | 7/2/1997, Death*, 1995-99:MV2, pg 175 | |||
| Finger, Ila Mae | 1948, Fort Atkinson Alumni, R_378.07_75-F77, pg 68 | |||
| Finger, Ila Mae – Melotte, Theron G. | 10/23/1950, Marriage, 1950-94-M-V2, pg 42 | |||
| Finger, Jeremy D. & Wiebelhaus, Janelle J. | 6/18/2004, Marriage License, 2004_A-Z_V4, pg 101 | |||
| Finger, Leo | Dodge Cty Plat Book, os_R912_Wis_Dodge_1969, pg 54 | |||
| Finger, Lizzie - Mundt, Karl | 1/25/1900, Marr, M V1, pg 101 | |||
| Finger, Louane S. | Pedigree Collection: Vol #14, pg 165 | |||
| Finger, Mae E. Hafenstein | 7/29/1997, Death-Husband, 1995-99_F_V1, pg 103 | |||
| Finger, Marcy M. (Pointer) | 7/2/1979, Death, 1950-1994 P-Q V1, pg 101 | |||
| Finger, Marian T. Jauquet | 3/11/2003, Death-Husband, 2003_A-Z_V1 pg 201 | |||
| Finger, Marie A. (Baerwolf) | 4/2/1984, Death-Husband, Yanke Vol 1, pg 14 | |||
| Finger, Marie A. (Baerwolf) | 7/19/1996, Death, 1995-2001_B_V2, pg 371 | |||
| Finger, Marie Anna (Baerwolf) | 7/16/1996, Death, 1995-99-B-V1, pg 113 | |||
| Finger, Mary | History of Lake Mills 1881-1936 977.5 Jeff G31, pg 58 | |||
| Finger, Mary M. (Pointer) | 6/30/1979, Death, 1950-1994_P_V1 pg 83 | |||
| Finger, Miss (Hilgendorf) | 5/14/1964, Birth-Son, 1950-94_H-I_V3, pg 81 | |||
| Finger, Norma M Wolter (Stumpf) | 7/12/2005, death, A-Z_2005_V9, pg 29 | |||
| Finger, Norma M. nee Wolter (Stumpf) | 7/12/2005, Death (Pic), 2005_A-Z_V5, pg 21&25 | |||
| Finger, Philip R. | 7/29/1997, Death, 1995-99_F_V1, pg 103 | |||
| Finger, Philip Raymond | 1945, R16, WWII Jeff Cty Honorable Discharges, pg 438 | |||
| Finger, Richard - Bork, Emma | 9/21/1905, Marriage, 1900-49-F-V1, pg 59 | |||
| Finger, Robert A. | 3/11/2003, Death, 2003_A-Z_V1 pg 201 | |||
| Finger, Robert P. & Susan M. | 11/5/2007, Divorce, 2007_A-Z_V6, pg 49 | |||
| Finger, Roland | 1856-1956 trustees, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 41 | |||
| Finger, Roland | 1953, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 28 | |||
| Finger, Roland | 1954, Moravian Church, Lake Mills R280_Wis_Jeff_LKMls_M79, pg 29 | |||
