This file part of www.dodgejeffgen.com website
Lutheran Cemetery, Watertown, Town of Emmet, Dodge Cty, WI
  Cemetery Information
Name Lutheran Cemetery
        Street Juneau St. CTH R
E-Mail Rford29@Juno.com City Emmet TWP
State Wisconsin
GPS Lat 43.12823, Lon. -88.44285
County Dodge
Information on this site may be linked to but no content may be copied or reproduced
Birth Death
Prefix Last Name First Name Middle Name Suffix Maiden Name Month Day Year Month Day Year Plot Inscription
Abel Arthur H. 3 3 1892 2 14 1955 S3-249
Abel Augusta 9 15 1885 6 10 1956 S3-102
Abel Carl R. 1 15 1884 5 31 1961 S3-101
Abel Charles R. 8 28 1916 4 13 1999
Abel Doris A. 9 11 1916
Abel Emil R. 11 4 1877 11 14 1951 S3-219
Abel Helen M. 10 24 1927
Abel Herbert R. 10 3 1919
Abel Howard C. 1 12 1923 3 15 1993 S2-130
Abel Ida A. 3 29 1893 3 30 1976 S3-250
Abel Lena 6 15 1879 8 8 1957 S3-218
Abel Margaret A. 12 27 1915 S2-129
Abel Viola 5 18 1913 2 10 1915 S3-103 Infant d/o C & A
Abel Wendy Lea 5 5 1958 5 5 1958 S3-161 Daughter of Edgar
Abelmann Catherine 1859 1934 S3-375
Abelmann Elizabeth 1896 1945 S3-294
Abelmann Ellen 1912 S3-292
Rev Abelmann Erwin 1896 1980 S3-293  
Rev Abelmann Henry 1845 1918 S3-376  
Abelmann Johann 1848 1938 S3-377
Abelmann Marie 1899 S3-374
Adler Lenore/Lenora 1912 7 15 1958 S4-215
Ahrens Lydia 10 25 1900 2 21 1974 S5-758
Alberts Anna J. 7 6 1899 12 10 S3-421
Alberts Merlin 7 30 1941 8 31 1941 S3-420 Infant
Alberts Otto A. 3 22 1895 11 23 1967 S3-422
Albertz Glen W. 4 1 1944 11 10 1944 S3-265 Infant
Albertz Lillian 10 4 1906 S3-263
Albertz William H. 6 2 1902 5 3 1950 S3-264
Albrecht Bertha 8 2 1875 2 1 1893
Albrecht Charlotte J. 11 15 1853 5 14 1910 S3-13
Albrecht Edward F. 5 11 1898 5 17 1973 S1-35
Albrecht Emma Julia 5 14 1891 12 21 1946 S3-222
Albrecht Frank 11 11 1872 4
Albrecht Gene E. 5 1 1932 8 15 1958 S1-33
Rev Albrecht George Washington 2 22 1853 5 14 1910 S3-14 Born in Pennsylvania, Burial St Marks
Albrecht Katherine Ruby 7 23 1896 4 20 1965 S1-34
Albrecht Oscar C. 3 1 1890 12 17 1977 S3-223
Amtsbauer Julius Herman 3 30 1860 4 16 1879
Anger Charles Edward 1830 1919 S6-188
Anger Mrs. M.E. 1951 S6-189 69 years old
Arndt Amanda 5 28 1888 10 9 1979 S4-177
Arndt Arthur 5 11 1883 1 1 1958 S4-176
Arndt Clara E. 4 20 1889 3 1 1945 S3-644
Arndt Edward J. 5 23 1917 11 12 1961 S3-646
Arndt Henry W. 8 10 1854 2 11 1917 S3-369
Arndt Leonard H. 3 6 1889 8 26 1958 S3-645
Arndt Ruth 1923 1925 S3-643
Arndt Wilhelmine W. 8 30 182 10 27 1936 S3-368
Arnold Emilie 4 6 1876 6 3 1965 S5-462
Arnold William 11 18 1864 6 2 1926 S5-461
Asendorf Henry 10 12 1923 S4-625
Ashel Woodrow 2 5 1916 8 4 1984 S5-694
Asmus Donald L. 1928 2003
Asmus Karl E. 3 5 1922 3 5 1922 S3-857
Asmus Louise K. Wiedenhoeft 6 3 1892 8 10 1977 S3-858
Asmus William F. 10 30 1888 11 27 1967 S3-859
Audley Alli B. 7 5 1988 7 5 1988 S5-657 Infant
Audley Amity B. 7 5 1988 7 5 1988 S5-658 Infant
Aumann Della Gillis 4 18 1900 3 10 1977 S5-445
Aumann Edward J. 10 23 1912 12 5 1970 S1-453
Aumann Edward 7 8 1888 10 13 1952 S5-444
Aumann Gerena 9 24 1909 1 8 1970 S1-454
Ayers Heather Renee 3 19 1976 7 12 1976 S3-827 Infant
** Baasch Amanda Oestreich 4 20 1884 S3-466
** Baasch Leonard 6 20 1880 2 27 1939 S3-465
Bachler Lydia 1913 1970 S1-345
Backhaus Oscar 6 21 1917 3 8   S3-959
Baebenroth Fred Jr 1880 1931
Baebenroth Fred Sr 1855 1938
  Baer Carl 1884 1953 S4-498
  Bailey Loren E. 8 8 1908 10 17 1982 S5-748
Baldt Augusta M. 7 5 1852 9 17 1933 S4-601
Baldt Bertha 12 29 1884 3 17 1974
Baldt Carl 12 2 1862 5 21 1933 S4-602
Baldt Otto 12 3 1879 10 11 1960
Balzer Carl 12 2 1879 2 18 1943 S4-77
Bandelin Anna 1852 6 13 1921 S2-215
Bandelin Carl 1890   1918 S2-390
Bandelin Edward J.J 1882 1903 S2-389
Bandelin Father 1847 1908 S2-214
Bandelin John F. 1872 1899 S2-388
Barganz Alma 8 2 1880 5 2 1896 S5-6
Barganz Carl H. 1 148 1887 7 15 1964 S3-948
Barganz Elsie 4 21 1889 2 26 1948 S3-947
Barganz Frederick 6 10 1811 4 7 1892 S5-151
Barganz Henriette 1 31 1816 1 31 1897 S5-152
Barganz Herman 1 6 1850 1 7 1938 S5-153
Barganz Sophia Marquardt 10 12 1859 7 20 1946 S5-154
Barganz Theodore 11 7 1884 2 8 1942 S5-7
Barner Albert 1900 1917 S5-581
Barner Elsie 1889 1927 S5-600
Barner Emily 1922 1941 S5-598
Barner Geraldine E. 1892 1981 S5-643
Barner Mrs. F. 1869 1918 S5-580
Barner Vernon A. 1920 1926 S5-601
Barner William H. 8 1 1939 S5-599 Cook ORD Dept (?)
Barner William 1868 1940 S5-579
Bartel Albert 3 6 1851 10 10 1926
Bartel Augusta 2 9 1853 5 15 1936
Bartel Helen W.W. 7 5 1886 2 4 1977
Bartel Johannes 7 8 1882 1 1 1933
Bartels Joshua Paul 4 5 1982 6 4 1982 S5-653 Infant
Bartels Raymond A. 8 2 1920 7 15 1988 S5-726
Bartelt Fred 9 26 1890 5 28 1979 S1-281
Bartelt Julia 2 23 1890 6 3 1971 S1-280
Barthold William George 1877 1954 S4-493
Bartz Angel Marie 5 29 1985 5 29 1985 S5-651 Infant
Bartz Emilie Erdmann 2 14 1845 2 7 1910 S2-377
Bartz Friedrich 6 7 1845 5 31 1919 S2-378
Bartz John F. 12 25 1876 11 10 1952 S2-375
Bartz Mary W. 8 7 1881 7 2 1953 S2-376
Bartz Michael 9 23 1832 5 27 1909 S3-120
Bartz Wilhelmine 1 16 1839 4 25 1918 S3-121
Bartz William 9 5 1866 6 3 1931 S3-1
Baske Bertha 12 9 1890 5 23 1970 S4-107
Bassler Herman     5 29 1854 2 13 1935 S6-373
Bassler Louisa 5 8 1854 12 5 1939 S6-372
Bast Alfred W.F. 3 28 1898 12 16 1918 S4-57 s/o C & M
Bast Arthur A. 12 31 1892 12 23 1974 S4-60
Bast Baby 1925 1925 S4-260 d/o William
Bast Baby 1922 1922 S4-261 d/o William
Bast Carl 1 26 1863 9 24 1926 S4-59
Bast John O. 11 28 1894 12 1 1964 S4-256 Wi Pfc Batry B49th Arty CAC, WW-I
Bast Margaretta A. 2 4 1900 10 31 1981 S4-259
Bast Martha Baumann 3 26 1895 11 29 1965 S4-257
Bast Mathilda Arndt 8 28 1869 11 4 1948 S4-58
Bast Paul A. 8 1 1935 S3-441
Bast Ruth A. 7 24 1898 1 18 1974 S4-61
Bast Shirley A. 8 3 1944 S3-442
Bast William H. 6 19 1896 1 25 1970 S4-258 WI - Cpl US Army, WW-I
Batzlaff Emilie 1871 1960 S4-211
Bauer Joseph 2 5 1867 1 14 1944 S4-82
Bauert Jacques 9 29 1828 2 20 1886 S6-389
Baumann Albert 1843 1924 S6-59
Baumann Allen Or Alex 10 10 1880 7 30 1883 S6-63
Baumann Benjamin 6 19 1886 5 2 1887 S6-62
Baumann Carl J. 9 12 1900 12 24 1958 S4-242 daughter
Baumann Clara W. 1 6 1885 8 19 1931 S4-243
Baumann David Glenn 2 12 1952 4 17 1957 S1-183 Son of Marvin
Baumann Ella Maron 4 7 1892 6 14 1950 S2-162
Baumann Erich 5 30 1886 4 6 1964 S6-82
Baumann Ernest F. Godfried 12 8 1930 6 29 1994
Baumann Fredricka 1849 1933 S6-60
Baumann Julius T. 10 12 1854 2 7 1932 S4-245
Baumann Lena Louise 1906 9 17 1991
Baumann Louise B. 4 8 1867 11 21 1920 S4-246
Baumann Lydia J. 1 6 1889 1 16 1968 S6-81
Baumann Paul 1 15 1884 6 4 1892 S6-61
Baumann Walter H. 1 16 1920 10 5 1976 S6-80
Baumgart Alma 9 26 1921 9 4 1963 S4-489
Baurichter Elisa Volkmann 2 18 1869 8 4 1939 S2-52
Baurichter Frances A. 9 27 1901 1 23 1964 S2-54
Baurichter Helen H. 3 2 1911 S2-167
Baurichter Henry C. 5 13 1875 9 14 1918 S2-53
Baurichter Varena 11 24 1899 6 10 1995 S2-55 Daughter
Beck Wilhelmine C.A.F. 4 10 1841 7 20 1880 S6-253
Becker Amelia 8 4 1887 7 3 1955 S5-250
Becker Arthur 1 3 1901 10 31 1948 S5-270 WW-II, TEC-5 Airborne
Becker Augusta 2 16 1863 9 7 1942 S5-271
Becker Carl Sr 1891 9 29 1966 S1-428
Becker John 7 19 1859 7 16 1918 S5-272
Becker Kathrina 12 3 1903 4 15 1967 S4-373
Becker Lester 12 23 1914 12 25 1914 S5-253 Infant
Becker Lizzie 2 27 1884 11 6 1891 S5-269
Becker Louis A. 11 11 1886 7 5 1959 S5-249
Becker Margaret B. 7 28 1917 S5-252
Becker Margarete 1898 S1-429
Becker Norma A. 10 8 1915 S5-251
Becker Otto 11 24 1892 12 5 1892 S5-254 Infant
Becker Richard A. 6 18 1957 1 13 1990 S5-708
Becker Suzanne J. 12 21 1947 S5-644
Beduhn Carl 26 1844 1910 S6-439
Beduhn Caroline 12 1 1849 1 7 1889 S6-440
Beduhn Emil William 12 1871 5 8 1872
Beerbohm Adella M. 9 24 1893 4 10 1965 S5-117
Beerbohm Agnes C. 1 3 1906 7 19 1992 S1-427
Beerbohm Arthur A. 7 7 1887 7 9 1950 S5-70
Beerbohm Arthur 1880 1884 S5-105 Infant
Beerbohm August 1833 1919 S5-386
Beerbohm Caroline 1827 1918 S5-387
Beerbohm Ella 2 6 1895 10 28 1925 S5-50
Beerbohm Emma 3 29 1871 12 29 1943 S5-52
Beerbohm Frank 1 8 1878 1 10 1947 S5-67
Beerbohm Gretchen S5-106 Died at birth
Beerbohm Johanna 11 16 1857 4 25 1947 S5-68
Beerbohm John William 3 10 1901 3 16 1989 S1-426
Beerbohm Minnie 1862 1940 S5-440
Beerbohm Otto 1858 1918 S5-441
Beerbohm William 11 14 1854 12 6 1927 S5-69
Behl Christiana H. 1867 1911
Behl Ferdinand 1863 1934
Behling Albert 1881 1936 S3-24
Behling Arthur F. 1886 1979 S6-276
Behling Arthur 1920 S6-274
Behling August A. 7 9 1884 7 29 1955 S4-164
Behling August 12 8 1876 10 27 1944 S5-27
Behling Baby 2 3 1880 2 3 1880
Behling Bertha 4 15 1851 4 6 1911
Behling Blanche 1890 1967 S3-167
Behling Carl 4 7 1846 7 6 1917
Behling Caroline 6 11 1822 3 19 1888
Behling Edwin 8 3 1877 2 5 1915
Behling Elisabeth 1815 1877
Behling Ella 12 5 1900 10 18 1956 S4-682
Behling Elsie A. 1887 1965 S3-25
Behling Emil 2 2 1873 10 2 1960
Behling Emma C. 1883 1958 S3-169
Behling Emma M. 11 21 1892 7 25 1972 S4-165
Behling Ferdinand 1858 1921 S6-266
Behling Frieda  A. 1889 1957 S6-277
Behling Grace 1903 1988 S6-275
Behling Gustav 10 7 1877 10 10 1877 Infant
Behling Harold William 10 13 1905 9 8 1970 S2-40
Behling Henrietta S. Knuth 11 5 1849 10 26 1916 S3-27 Mother
Behling Herman 5 3 1854 3 26 1907 S6-264
Behling Hulda 6 23 1874 2 4 1958
Behling Irene I. 7 26 1910 7 12 1979 S4-166
Behling Lila V. 10 13 1905 9 8 1970 S2-39
Behling Lloyd William 4 13 1917 S1-631
Behling Mabel C. 4 12 1920 S1-632
Behling Mathilda Schultz 10 28 1880 6 6 1968 S5-26
Behling Max 7 28 1882 3 14 1885 S6-278
Behling Minna 1863 1894 S6-265
Behling Olive Ford 1914 S5-29
Behling Ottilie 9 7 1850 11 22 1930 S6-263
Behling Richard William 1918 1992 S5-28
Behling Robert H. 1 17 1898 S4-683
Behling Wilhelm F. 11 4 1849 11 23 1933 S3-26 Father
Behling William F. 7 6 1908 1 4 1913 S5-30 s/o A&M
Behling William H. 1885 1955 S3-168
Behlke Emma L. 7 19 1897 7 5 1966 S1-425
Behlke Roy R. 9 16 1896 5 9 1977 S1-424
Behrends George J. 3 24 1898 9 18 1985 S5-733
Beikman Walter 6 7 1920 2 12 1937 S4-223
Bellin George C. 3 29 1904 S3-656
Bellin Wanda A. 4 28 1907 1 1 1994 S3-655
Belscamper Oscar F. 5 14 1868 4 12 1949 S4-666
Bender Beartrice 1 26 1919 4 8 1964 S5-263
Benke Albert 1870 1944
Benke Ida 1876 1921
Benninger Martha 5 25 1896 1 27 1966 S1-609
Benninger Theodore Cecil Jr 1 1 1921 11 25 1978 S1-610
Benninger Theodore Sr 12 1 1885 10 23 1972 S1-608
Bentheimer John F. 1 29 1911 1 31 1975 S1-563
Bentheimer Stella 1 29 1911 1 31 1975 S1-564
Bentz Clayton Dennis 5 6 1913 3 6 1995 S4-162
Bentz Sophia M. 4 9 1877 12 18 1956 S4-163
Benzel Arthur 4 20 1877 3 17 1955
Benzel Everett E. 1 29 1919 7 28 1954 S4-679
Benzel Marguerite 3 4 1908 8 10 1970 S1-347
Benzel Mary Behling 9 8 1881 6 7 1943
Berch Charles 1888 1922 S5-612
Berch Elizabeth 9 19 1891 11 28 1958 S5-613
Berg Albert 1866 1896 S5-92
Berg Augusta 7 20 1883 2 4 1936 S4-349
Berg Christiana A. Radloff 2 9 1828 2 1 1908
Berg Fred F. 11 22 1889 1 25 1922
Berg Henriette 1826 1904 S5-91
Berg Unk 8 5 1866 8 5 1867
Bergant Gladys Miller 2 10 1907 12 24 1941 S3-842
Bergdoll Frank F. 2 4 1907 1 7 1971 S1-106
Bergdoll Selma 1 29 1906 9 14 1985 S1-105
Berger Augusta 7 16 1866 10 4 1968 S4-696
Berger Esther 10 22 1894 3 2 1978 S4-697
Berger Martha 10 25 1889 7 30 1987 S4-695
Bergh Charles 1888 1922
Bergh Elizabeth 9 19 1891 11 28 1958
Bergholz Eugene 10 6 1880 12 2 1901
Bergmann Arnold H. 7 28 1908 10 26 1979 S6-158
Bergmann Clara 1 20 1886 1 13 1963 S6-365
Dr Bergmann Clarence L. 5 6 1913 5 10 1975 S3-35  
Bergmann Eliza  E. 1891 1974 S3-34
Bergmann Elsie 7 30 1889 6 3 1969 S1-1
Bergmann Esther A. 4 1 1910 S6-157
Bergmann Ferdinand F. 9 4 1856 9 16 1937 S6-364
Bergmann Fred  William 2 8 1877 10 5 1918 S6-260
Bergmann Frederick 9 14 1919 5 15 1957 S3-183 TECH-6 Special Svc Co.
Bergmann Friedrich 12 4 1841 9 29 1921 S6-367
Bergmann Henry 10 5 1882 12 19 1951 S1-2
Bergmann Johann  L.F. 6 25 1844 S6-259
Bergmann John Paul 4 27 1941 4 16 1963 S3-184 SP4 Mil Police Det 2
Bergmann Louis W. 1888 1967 S3-33
Bergmann Mathilda 4 28 1872 5 18 1940 S6-161
Bergmann Merlin Arnold   6 11 1940 S6-171
Bergmann Otto 5 5 1873 7 1 1941 S6-162
Bergmann Rosalie 10 29 1847 10 15 1925 S6-366
Berndt Arthur 1886 1922 S2-273
Berndt Charles 1858 1922 S2-271
Berndt Mathilda 1859 1933 S2-272
Berndt Otto 11 18 1889 2 2 1960 S2-274
Berschweider Franklin M. 12 30 1903 11 8 1983 S1-19
Berschweider Irma E. Zickert 4 8 1905 4 26 1986 S1-18
Bessel Ida 8 27 1887 9 13 1968 S4-595
Bessel Julius 6 24 1874 9 23 1931 S4-596
Bethke Johanna 1882 1955 S4-363
  Bidgood Albert T. 2 23 1903 7 12 1985 S5-264
Bidgood Rudy L.D. 8 14 1902 1 2 1987 S5-265
Biefeld Agnes 1898 1955 S4-294
Biefeld Carl E. 1902 1959 S5-605
Biefeld Carl 1934 S5-604
Biefeld Erwin Leonard 1898 1985 S4-562
Biefeld Esther H. 1910 6 12 1974 S1-249
Biefeld Esther M. 1907 S5-606
Biefeld Georgia 1903 1983 S4-295
Biefeld Hermit A. 1905 1993 S1-250
Biefeld Kermit 4 17 1905 2 18 1993
Biefeld Lena 1871 1935 S4-564
Biefeld Lorenz "Lawrence" 1902 S4-566
Biefeld Richard 1959 1917 S4-563
Biefeld Selma 1903 S4-565
Bielecki Paul  2 27 1868 7 3 1922 S5-496 Brother
Bierman Herman 4 4 1882 12 19 1936 S3-308
Bierman Ida M. 3 12 1884 5 18 1952 S3-309
Billenness Louise Mueller 10 13 1876 10 5 1967 S3-601
Billenness William 9 11 1878 11 19 1969 S3-600
Bilse Ervin C. 1908 1989
Binger Edward L. 4 16 1886 9 25 1960 S1-49
Binger Luella L. 10 19 1887 12 19 1983 S1-48
Binhamer Erna S. 3 30 1901 2 18 1990 S1-318
Binhamer Theodore F. 1 18 1897 7 3 1977 S1-317 US Navy WW I
Birie Robert B. 1916 1957 S1-396
Birie Villia 7 3 1918 4 27 1950 S2-4
Birkholz August J. 1 6 1868 4 12 1958 S3-299
Birkholz Christian L. 6 4 1909 S2-344
Birkholz Edna G. 8 13 1899 11 10 1983 S2-345
Birkholz Martha 2 18 1878 8 8 1964 S3-300
Birr Augusta M. 1856 1926 S6-340
Birr Heinrich 2 10 1814 12 23 1885 S6-313
Birr Henriette 2 19 1823 9 30 1907 S6-314
Birr Herman A. 1847 1927 S6-341
Birr Herman C. 1887 1939 S6-212
Birr Maria Lillie 1889 1948 S6-211
Birze Robert  B. 1916 1957
Bittner 4       4 18 1884 10 3 1884
Bittner Arthur 6 10 1948 11 8 1968 S3-910
Bittner Bernice M. 4 13 1915 5 15 1994 S3-926
Bittner Clarence 12 25 1907 2 24 1992 S6-165
Bittner Donald F. 1909 1983 S3-924
Bittner Edwin 4 18 1883 7 20 1957 S3-982
Bittner Emily 1856 1935 S2-19
Bittner Eva M. 1910 1977 S3-923
Bittner Fred A. Sr 6 2 1879 11 11 1948 S2-195
Bittner Fred  G. 5 26 1911 2 29 1996 S3-925
Bittner Friedrich 10 11 1855 8 17 1906 S2-20
Bittner Leonard F. 6 23 1912 S3-927
Bittner Lillian 7 19 1886 11 6 1968 S3-983
Bittner Meta C. 8 27 1887 8 29 1969 S2-196
Bittner Ruth 9 24 1914 S6-164
Bittner 3 3 1849 1 7 1871
Bittner 5 19 1875 8 27 1875
Bittner 10 30 1870 3 2 1871
Bittner 10 4 1873 8 9 1874
Bittner 4 26 1869 1 21 1871
Bladt Bertha 12 29 1884 3 17 1974 S5-464
Bladt Otto 12 3 1879 10 11 1960 S5-463
Blaese Adeline 6 11 1883 4 2 1963 S1-550
Blaese Henry D. 9 16 1876 2 21 1966 S1-549
Blaesius Doris M. Kedatz 1913 1983 S2-183 Married: Feb 16,1945
Blaesius Harold T. 12 18 1905 11 10 1969 S2-182 Married: Feb 16,1945
Blank Leslie A. 9 1 1912 2 1 1970 S1-111 S1 US Navy
Blank Pearl L. 7 27 1913 S1-112
Blank Todd Allen 11 18 1962 11 18 1962 S4-6 s/o Robert
Blasé Minnie 8 9 1887 6 4 1951 S4-425
Blasé Otto H. 2 7 1892 4 23 1960 S4-426
Blasé Otto J. 1 21 1938 2 9 1994 S4-428 Married: Feb 5, 1966
Blasé Patricia L. 12 23 1944 S4-427 Married: Feb 5, 1966
Bliese Elisabeth Krebs 7 9 1880 9 29 1945 S3-769
Bliese Otto 4 24 1874 10 10 1970 S3-984
Blise Minnie K 1907
Block Albert W. 12 27 1875 12 31 1945
Block Anna 8 27 1941 S3-722 d/o Theodore
Block Arnold 12 2 1917 12 2 1917 S4-54 s/o Walter & Minnie
Block Arthur J. 6 17 1900 2 15 1966 S1-657
Block August  Ernst 1 28 1823 9 15 1878
Block Carl H. 10 27 1868 1 17 1942 S4-56
Block Carl W. 11 19 1906 9 22 1969 S1-476
Block Caroline 5 27 1837 1 9 1876
Block Clara 10 24 1907 S1-477
Block Doris 1921 1982 S1-473
Block Edna 10 19 1898 10 21 1980 S5-743
Block Edwin 6 1 1893 6 9 1968 S5-278
Block Elsie 8 27 1894 9 24 1983 S5-277
Block Ernest C. 4 5 1904 12 17 1984 S3-718
Block Esther M. 2 25 1908 6 7 1972 S4-65
Block Harold A. 1922 1969 S4-265
Block Henry J. 1873 1918 S4-252
Block Hildegard 6 15 1897 7 28 1911 S4-52 d/o Carl & Mathilda
Block Howard 1918 1997 S1-472
Block James H. 1 30 1948 10 18 1969 S1-474
Block John F. 12 23 1870 3 20 1946
Block John F. 3 11 1932 S3-716
Block Julia R. Vorlob 1 8 1869 7 7 1938
Block Laura 5 4 1894 10 18 1967 S4-53 d/o Carl & Mathilda
Block Marcella B. 8 8 1900 S1-658
Block Mathilda 3 14 1870 5 14 1944 S4-55
Block Meta L. 1894 1920 S4-253
Block Minnie 5 23 1893 7 20 1975 S4-264
Block Ora E. 1 13 1905 3 4 1991 S3-719
Block Theodore C. 3 7 1906 12 14 1959 S3-720
Block Vera M. 2 17 1908 7 27 1995 S3-721
Block Virginia J. 1918 S4-266
Block Vivian L. Schloesser 8 30 1931 S3-717
Block Waldemar 12 1 1892 5 28 1959 S4-262
Block Walter 3 12 1916 4 28 1918 S4-263
Block Wilhelm 8 26 1836 9 29 1910
Block Wilhelmine Kronitz 11 4 1825 2 20 1887
StHr Bock Adele A. 2 18 1899 10 9 1982 S3-955
Bock Alvin H. 1897 1983 S4-149
Bock John M. 9 25 1821 8 12 1906
Bock Martha M. 1894 1970 S4-148
Bock Susana 11 24 1827 8 2 1883
Bock William J. 11 1 1885 12 8 1878 S3-956
Bode Carolien 2 12 1840 8 12 1909 S6-205
Bode Dora 1869 1953 S6-324 Sister
Bode Henry 4 1 1833 10 15 1907 S6-206
Bode Theodore 1871 1953 S6-323 Brother
Bodemer Johanna 9 5 1885 3 15 1921 S6-470
Bodemer Lehrer F. 8 6 1831 1 24 1910 S6-471
Boehm Gustave C. Jr 3 26 1901 5 28 1950 S6-261
Boehm Gustave Sr 8 15 1860 11 19 1902 S6-262
Boehmer 11 21 1892 11 25 1894 S6-135
Boesinger Elizabeth 1871 1871 Infant
Boesinger Mathilda 1924 1924 Infant
Boettcher Alvin C. 1890 1978 S1-517
Boettcher Anna 12 25 1865 9 5 1947 S4-613
Boettcher Emil J. 6 18 1884 2 28 1962
Boettcher Ferdinand 2 22 1845 2 3 1931 S2-70
Boettcher Frank 3 17 1859 8 6 1939 S4-614
Boettcher Ida Grabow 6 11 1883 12 9 1941
Boettcher LaVora 6 21 1908 1 27 1982 S1-133
Boettcher Leona  B.  1892 11 19 1973 S1-518
Boettcher Maria 7 19 1854 3 22 1922 S2-69
Boettcher Raymond E. 9 18 1900 12 20 1965 S1-134
Boggs John C. 11 2003
Bohn Anna 9 10 1867 3 16 1986 S3-782
Bohn Christa 7 2 1992 7 2 1992 Infant
Bohn Christiana A. 6 3 1862 8 22 1955 S3-781
Bohn Ferdinand William 3 31 1857 7 1 1934 S3-780
Bohn Friedrich W. 5 21 1883 6 3 1954 S4-678
Bohn Gertrude E. 11 1 1907 9 4 1990
Bohn Herman A. 10 12 1899 6 29 1989
Bohn Kathleen Ann 7 4 1960 7 4 1960 Infant
Bohnert Jean Brier 1 10 1936 S6-128
Boje Edward 1 3 1869 6 29 1934
Boje Martin 1 25 1828 4 24 1908
Boje Wilhelmine 3 23 1867 7 15 1945
Boje Wilhelmine 12 15 1827 12 3 1893
Bolle Anna C. 8 17 1878 7 2 1951 S5-542
Bolle Charles F. 9 22 1872 5 1 1958 S5-543
Bollinger Vernon G. 3 14 1941 9 26 2000
Boltz Audrey A. 7 9 1933 11 30 1986 S4-118
Boltz Michael no dates
Borchardt Adelina Groth 5 21 1874 4 14 1942
Borchardt Albert 10 31 1867 12 31 1948 S5-238
Borchardt Anna Wiedenboeft 1896 11 18 1918 S2-56
Borchardt Annie 8 1 1872 8 8 1892 S5-285
Borchardt Bertha R. 11 25 1886 11 20 1975 S2-58
Borchardt Cardel G. 2 20 1813 10 16 1884
Borchardt David A. 12 21 1931 6 3 1986 S3-1001
Borchardt Dena 11 9 1881 3 14 1970 S5-237
Borchardt Edna E. 8 23 1891 2 3 1956 S2-117
Borchardt Elsa 2 22 1895
Borchardt Elsie 6 3 1891 8 2 1971 S3-1000
Borchardt Emma 7 4 1874 10 18 1969 S3-254
Borchardt F. F. 1851 1920 S4-574
Borchardt Frank C. 3 7 1880 12 3 1951 S3-255
Borchardt Franz 5 13 1844 12 5 1905
Borchardt Franz 1811 10 5 1905
Borchardt Fred A. 11 24 1883 10 1 1958 S3-999
Borchardt Fredericka 1865 6 18 1936
Borchardt George R. 2 14 1878 6 8 1947 S2-87
Borchardt Ida 11 5 1876 4 19 1901 S5-287
Borchardt Johann G. 10 20 1803 2 4 1890
Borchardt John H. 3 7 1885 4 7 1968 S2-155
Borchardt Laura A. 9 26 1884 6 28 1965 S2-88
Borchardt Leonora Weihert 9 17 1884 12 14 1940 S2-156
Borchardt Marcella D. 4 15 1901 3 17 1964 S2-325
Borchardt Myrna L. Herman 8 26 1938 S2-327 Married: May 15, 1965
Borchardt Paul F. 9 9 1893 3 17 1964 S2-324
Rev Borchardt Paul V. 4 28 1830 S2-326  
Borchardt Robert J. 12 30 1879 3 19 1968 S2-116
Borchardt Roger W. 4 30 1939 S2-328 Married: May 15, 1965
Borchardt Theodore F. 12 23 1886 2 7 1954 S2-57
Borchardt Unknown 1865 1936 S4-576
Borchardt Wilhelm Sr 5 3 1833 11 14 1908 S5-240
Borchardt Wilhelm Jr 7 17 1874 8 12 1894 S5-286
Borchardt Wilhelmina 9 15 1840 4 21 1903 S5-241
Borchers Louis 5 18 1897 5 30 1973 S5-762
Borck Baby 5 14 1918 5 14 1918 S3-364 Infant
Borck Edward 11 18 1877 2 5 1957 S3-366
Borck Edwin 10 26 1906 10 21 1982 S3-367
Borck Ernest Ludwig 5 11 1905 10 3 1991 S1-289
Borck Harris F. Sr 1920 1993 S3-304 Married: July 9,1938
Borck Laura M. 4 13 1911 3 9 1982 S1-288
Borck Lesie 7 10 1914 3 26 1915 S3-363 Infant
Borck Ludwig 1864 1939 S4-606
Borck Marian C. 1918 1976 S3-305 Married: July 9,1938
Borck Marie 1867 1934 S4-605
Borck Minnie 10 2 1879 11 12 1962 S3-365
Borges Florence 11 29 1907 12 19 1965 S4-370
Bornfleth August 12 24 1848 6 7 1925 S5-309
Bornfleth Friedericke Brand 5 4 1839 1 1 1893 S5-308
Bornfleth Wilhelmine Miller Luedtke 11 15 1848 11 1 1924 S5-310
Bornitzke Claude F. 1 2 1914 12 25 1942 S4-195
Bornitzke Fred W. 2 23 1881 7 4 1959 S4-193
Bornitzke Kenneth W. 5 5 1917 9 30 1983 S4-194
Borth Amalia 7 12 1863 8 16 1924 S5-77
Borth Clara L.  10 24 1892 2 10 1957 S2-303
Borth Elmer W.      7 24 1922 6 24 1923 S3-393 Infant 
Borth Elsa J. 1891 1932 S4-340 d/o William J.
Borth Emil 9 5 1886 1 10 1890 S5-74
Borth Erich A. 7 24 1922 5 10 1923 S3-394 Infant
Borth Fred W. 7 23 1895 11 19 1981 S4-522
Borth Frieda A. 2 28 1917 2 3 1939 S3-395
Borth Friedericka 3 22 1863 7 22 1934 S4-341
Borth Friedrich 3 28 1853 4 15 1937 S4-342
Borth George A. 11 10 1905 6 26 1957 S4-343
Borth Henry T. 6 8 1902 5 3 1987 S4-523
Borth Herman J. 7 23 1858 12 26 1935 S5-76
