| This file part of www.dodgejeffgen.com website | This file part of Clippings-Master File Index |
| Index to Library Collection of Pedigree Charts | |
| TO ORDER COPY OF PEDIGREE CHART: | |
| (a) send self-addressed stamped envelope(s) with (b) 1 stamp per 5 copies ordered | |
| along with (c) $1.00 for each item if member, $2.00 each if non-member | |
| Society membership application | |
| MAIL TO: | D/JCGS |
| P.O. Box 91 | |
| OR | Watertown, WI 53094-0091 |
| Use of PayPal to pay for ordered clippings | |
| Only indexed items can be ordered | |
| This file part of a set | |
| Pedigree Collection: Vol #4 | |
| Names listed on a Pedigree Chart | |
| Abbe, Benjamin | Pedigree Collection: Vol #4, pg 32 |
| Abbey, Lorenzo Dow | Pedigree Collection: Vol #4, pg 32 |
| Abbey, Mary Jane | Pedigree Collection: Vol #4, pg 30 |
| Abbey, Mary Jane (Walters) | Pedigree Collection: Vol #4, pg 32 |
| Abbey, Schubel | Pedigree Collection: Vol #4, pg 32 |
| Achhamer, Frances Ramana | Pedigree Collection: Vol #4, pg 131 |
| Achhamer, Frances Ramana | Pedigree Collection: Vol #4, pg 130 |
| Achhamer, Georg | Pedigree Collection: Vol #4, pg 133 |
| Achhamer, Josef | Pedigree Collection: Vol #4, pg 132 |
| Achhamer, Josef | Pedigree Collection: Vol #4, pg 133 |
| Achhamer, Michael | Pedigree Collection: Vol #4, pg 130 |
| Achhamer, Michael | Pedigree Collection: Vol #4, pg 131 |
| Achhamer, Michael | Pedigree Collection: Vol #4, pg 132 |
| Achhamer, Michael | Pedigree Collection: Vol #4, pg 133 |
| Achhamer, Peter | Pedigree Collection: Vol #4, pg 130 |
| Achhamer, Peter | Pedigree Collection: Vol #4, pg 131 |
| Achhamer, Ulrich | Pedigree Collection: Vol #4, pg 132 |
| Achhamer, Ulrich | Pedigree Collection: Vol #4, pg 133 |
| Ackley, Mable Jane | Pedigree Collection: Vol #4, pg 197 |
| Adair, Margaret | Pedigree Collection: Vol #4, pg 44 |
| Adair, Margaret | Pedigree Collection: Vol #4, pg 45 |
| Adams, Mary Louise | Pedigree Collection: Vol #4, pg 112 |
| Agar, Mary | Pedigree Collection: Vol #4, pg 34 |
| Albrecht, Sophia | Pedigree Collection: Vol #4, pg 28 |
| Aldrich, Nancy M. | Pedigree Collection: Vol #4, pg 98 |
| Allen, Chapman | Pedigree Collection: Vol #4, pg 100 |
| Allen, Dawn Marjorie | Pedigree Collection: Vol #4, pg 139 |
| Allen, Thomas Joseph | Pedigree Collection: Vol #4, pg 139 |
| Allerton, Isaac | Pedigree Collection: Vol #4, pg 7 |
| Allerton, Isaac | Pedigree Collection: Vol #4, pg 8 |
| Allerton, Mary | Pedigree Collection: Vol #4, pg 7 |
| Allerton, Mary | Pedigree Collection: Vol #4, pg 8 |
| Altwies, Audrey Claudia | Pedigree Collection: Vol #4, pg 126 |
| Altwies, Audrey Claudia | Pedigree Collection: Vol #4, pg 127 |
| Altwies, Henry Claude | Pedigree Collection: Vol #4, pg 126 |
| Altwies, Henry Claude | Pedigree Collection: Vol #4, pg 127 |
| Altwies, Peter | Pedigree Collection: Vol #4, pg 126 |
| Altwies, Peter | Pedigree Collection: Vol #4, pg 127 |
| Altwies, Peter Francis | Pedigree Collection: Vol #4, pg 126 |
| Altwies, Peter Francis | Pedigree Collection: Vol #4, pg 127 |
| Amstbauer, Augusta | Pedigree Collection: Vol #4, pg 101 |
| Amtsbauer, Friedrick Wilhelm | Pedigree Collection: Vol #4, pg 101 |
| Amundsdatter, Anne | Pedigree Collection: Vol #4, pg 178 |
| Amundsdatter, Marit | Pedigree Collection: Vol #4, pg 176 |
| Amundsdatter, Marit | Pedigree Collection: Vol #4, pg 179 |
| Amundsen, Embret | Pedigree Collection: Vol #4, pg 175 |
| Amundsen, Finn | Pedigree Collection: Vol #4, pg 182 |
| Amundsen, Gisle | Pedigree Collection: Vol #4, pg 182 |
| Amundsen, Gudbrand | Pedigree Collection: Vol #4, pg 179 |
| Amundsen, Gunner | Pedigree Collection: Vol #4, pg 182 |
| Amundsen, Niels | Pedigree Collection: Vol #4, pg 179 |
| Amundsen, Ola | Pedigree Collection: Vol #4, pg 176 |
| Amundsen, Sjonne | Pedigree Collection: Vol #4, pg 179 |
| Amundsen, Tor | Pedigree Collection: Vol #4, pg 182 |
| Amundsen, Torbjorn | Pedigree Collection: Vol #4, pg 179 |
| Amundsen, Tosten | Pedigree Collection: Vol #4, pg 175 |
| Amundsen, Tosten | Pedigree Collection: Vol #4, pg 176 |
| Andersdatter, Kari | Pedigree Collection: Vol #4, pg 177 |
| Andersdotter, (Caroline) Karin | Pedigree Collection: Vol #4, pg 16 |
| Andersdotter, Karin | Pedigree Collection: Vol #4, pg 12 |
| Andersen, Finn | Pedigree Collection: Vol #4, pg 182 |
| Andersen, Jacob | Pedigree Collection: Vol #4, pg 181 |
| Andersen, Lars | Pedigree Collection: Vol #4, pg 178 |
| Andersen, Nils | Pedigree Collection: Vol #4, pg 179 |
| Andersen, Per | Pedigree Collection: Vol #4, pg 177 |
| Anderson, Sue | Pedigree Collection: Vol #4, pg 53 |
| Anderson, Sue | Pedigree Collection: Vol #4, pg 60 |
| Ankowicz, Anthony | Pedigree Collection: Vol #4, pg 52 |
| Anne, Jeremiah | Pedigree Collection: Vol #4, pg 32 |
| Appenfeld, Henry | Pedigree Collection: Vol #4, pg 134 |
| Appenfeld, Mary | Pedigree Collection: Vol #4, pg 134 |
| Arbogast, Marie Elizabeth | Pedigree Collection: Vol #4, pg 169 |
| Archibold, James Jr. | Pedigree Collection: Vol #4, pg 94 |
| Armstrong, Mary | Pedigree Collection: Vol #4, pg 32 |
| Arnold, Adam | Pedigree Collection: Vol #4, pg 135 |
| Arnold, George Adam | Pedigree Collection: Vol #4, pg 135 |
| Arnold, George Jacob | Pedigree Collection: Vol #4, pg 135 |
| Arnold, Katrina Magdelene | Pedigree Collection: Vol #4, pg 134 |
| Arnold, Katrina Magdelene | Pedigree Collection: Vol #4, pg 135 |
| Arnold, Margarita | Pedigree Collection: Vol #4, pg 135 |
| Aslaksen, Amund | Pedigree Collection: Vol #4, pg 175 |
| Atkin, Joseph | Pedigree Collection: Vol #4, pg 149 |
| Atkin, Kezid | Pedigree Collection: Vol #4, pg 149 |
| Aubrey, Jane | Pedigree Collection: Vol #4, pg 156 |
| Augustin, Apollonia | Pedigree Collection: Vol #4, pg 112 |
| Auraasen, Grethe Olsdatter | Pedigree Collection: Vol #4, pg 170 |
| Bacherl, Anna-Maria | Pedigree Collection: Vol #4, pg 130 |
| Bacherl, Anna-Maria | Pedigree Collection: Vol #4, pg 131 |
| Bachmann, Margaret | Pedigree Collection: Vol #4, pg 8 |
| Backmann, Margaret | Pedigree Collection: Vol #4, pg 7 |
| Baebenrath, Wilhelmina | Pedigree Collection: Vol #4, pg 148 |
| Baebenroth, Frederic | Pedigree Collection: Vol #4, pg 148 |
| Baede/Breddin, Sophia | Pedigree Collection: Vol #4, pg 46 |
| Baerlin, Marie Elizabeth | Pedigree Collection: Vol #4, pg 169 |
| Bahr, Mathilda | Pedigree Collection: Vol #4, pg 34 |
| Baker, Alice Cordelia | Pedigree Collection: Vol #4, pg 197 |
| Baldwin, Esther | Pedigree Collection: Vol #4, pg 140 |
| Baldwin, Esther | Pedigree Collection: Vol #4, pg 141 |
| Baldwin, Nathaniel | Pedigree Collection: Vol #4, pg 141 |
| Baldwin, Sarah | Pedigree Collection: Vol #4, pg 194 |
| Bank, Luise | Pedigree Collection: Vol #4, pg 63 |
| Bank, Luise | Pedigree Collection: Vol #4, pg 68 |
| Barkkow, Amelia | Pedigree Collection: Vol #4, pg 116 |
| Barkkow, John | Pedigree Collection: Vol #4, pg 116 |
| Barnable, Hanora | Pedigree Collection: Vol #4, pg 156 |
| Barnable, Thomas | Pedigree Collection: Vol #4, pg 156 |
| Barratt, Emma | Pedigree Collection: Vol #4, pg 44 |
| Barratt, Emma | Pedigree Collection: Vol #4, pg 45 |
| Barrett, John | Pedigree Collection: Vol #4, pg 120 |
| Barrett, John | Pedigree Collection: Vol #4, pg 121 |
| Barrett, John | Pedigree Collection: Vol #4, pg 122 |
| Barrett, Mary | Pedigree Collection: Vol #4, pg 120 |
| Barrett, Mary | Pedigree Collection: Vol #4, pg 121 |
| Barrett, Mary | Pedigree Collection: Vol #4, pg 122 |
| Bartelt, Marie Elisabeth | Pedigree Collection: Vol #4, pg 128 |
| Bartelt, Marie Eliz. | Pedigree Collection: Vol #4, pg 42 |
| Bartletts, Charlotta | Pedigree Collection: Vol #4, pg 139 |
| Bartz, Christian | Pedigree Collection: Vol #4, pg 138 |
| Bartz, Hannah | Pedigree Collection: Vol #4, pg 138 |
| Bartz, Maria | Pedigree Collection: Vol #4, pg 138 |
| Basslaff, Augusta | Pedigree Collection: Vol #4, pg 167 |
| Battalia, Anna Minnie | Pedigree Collection: Vol #4, pg 155 |
| Bauer, James S. Gottlieb | Pedigree Collection: Vol #4, pg 155 |
| Bauer, John Peter | Pedigree Collection: Vol #4, pg 123 |
| Bauer, Mary A. | Pedigree Collection: Vol #4, pg 123 |
| Bauer, Mary Ann Elizabeth | Pedigree Collection: Vol #4, pg 155 |
| Bauer, Theodore Albert | Pedigree Collection: Vol #4, pg 155 |
| Baumann, Gesche Heyen | Pedigree Collection: Vol #4, pg 169 |
| Baumgarten, Friederike | Pedigree Collection: Vol #4, pg 2 |
| Bax, Hattie | Pedigree Collection: Vol #4, pg 7 |
| Bax, Hattie | Pedigree Collection: Vol #4, pg 8 |
| Baxter, Elizabeth | Pedigree Collection: Vol #4, pg 44 |
| Baxter, Elizabeth | Pedigree Collection: Vol #4, pg 45 |
| Bayles, David S. | Pedigree Collection: Vol #4, pg 33 |
| Bayles, Elizabeth | Pedigree Collection: Vol #4, pg 33 |
| Beach, Joseph | Pedigree Collection: Vol #4, pg 19 |
| Beck, May | Pedigree Collection: Vol #4, pg 197 |
| Becker, Beverly Berda | Pedigree Collection: Vol #4, pg 193 |
| Becker, Elizabeth | Pedigree Collection: Vol #4, pg 105 |
| Becker, Elizabeth | Pedigree Collection: Vol #4, pg 110 |
| Becker, Herbert Albert | Pedigree Collection: Vol #4, pg 193 |
| Becker, Herman August | Pedigree Collection: Vol #4, pg 193 |
| Becker, Katherine | Pedigree Collection: Vol #4, pg 117 |
| Becker/Becker, August Karl | Pedigree Collection: Vol #4, pg 193 |
| Beckler, Emma | Pedigree Collection: Vol #4, pg 197 |
| Beech, Lafayette Marcus | Pedigree Collection: Vol #4, pg 19 |
| Beecher, Eleazer | Pedigree Collection: Vol #4, pg 142 |
| Beecher, Hannah | Pedigree Collection: Vol #4, pg 140 |
| Beecher, Hannah | Pedigree Collection: Vol #4, pg 142 |
| Beecher, Isaac | Pedigree Collection: Vol #4, pg 142 |
| Beemer, Halsey | Pedigree Collection: Vol #4, pg 203 |
| Behling, Dorothea Luise | Pedigree Collection: Vol #4, pg 128 |
| Behnke, Bertha | Pedigree Collection: Vol #4, pg 43 |
| Behnke, Edward | Pedigree Collection: Vol #4, pg 114 |
| Behnke, Rosea M.B.E. | Pedigree Collection: Vol #4, pg 114 |
| Beiderman, Elisabeth Anna | Pedigree Collection: Vol #4, pg 102 |
| Belfi, Amelia | Pedigree Collection: Vol #4, pg 155 |
| Belle, Polly | Pedigree Collection: Vol #4, pg 24 |
| Bengelstorf, Catharina M. | Pedigree Collection: Vol #4, pg 128 |
| Benker, Katherine/Katie | Pedigree Collection: Vol #4, pg 85 |
| Benker/Banker?, Paulus | Pedigree Collection: Vol #4, pg 85 |
| Bennett, Eliza Ellen | Pedigree Collection: Vol #4, pg 163 |
| Bentine, Elizabeth | Pedigree Collection: Vol #4, pg 27 |
| Benton, Susan | Pedigree Collection: Vol #4, pg 100 |
| Bentz, Andrea Lee | Pedigree Collection: Vol #4, pg 53 |
| Bentz, Andrea Lee | Pedigree Collection: Vol #4, pg 59 |
| Bentz, Edwin Frederick | Pedigree Collection: Vol #4, pg 53 |
| Bentz, Edwin Frederick | Pedigree Collection: Vol #4, pg 59 |
| Bentz, Steven Frederick | Pedigree Collection: Vol #4, pg 53 |
| Bentz, Steven Frederick | Pedigree Collection: Vol #4, pg 59 |
| Bergdoll, George Jacob | Pedigree Collection: Vol #4, pg 135 |
| Bergdoll, Johann Christian | Pedigree Collection: Vol #4, pg 135 |
| Bergdoll, Johann Christoph | Pedigree Collection: Vol #4, pg 135 |
| Bergdoll, Johann George | Pedigree Collection: Vol #4, pg 134 |
| Bergdoll, Johann George | Pedigree Collection: Vol #4, pg 135 |
| Bergdoll, Phillipina | Pedigree Collection: Vol #4, pg 134 |
| Bergdoll, Phillipina | Pedigree Collection: Vol #4, pg 135 |
| Berger, Mari Nielsdatter N. | Pedigree Collection: Vol #4, pg 170 |
| Bergin, Martin | Pedigree Collection: Vol #4, pg 23 |
| Bergin, Wilhelminia | Pedigree Collection: Vol #4, pg 23 |
| Bergman, Ida Johanna | Pedigree Collection: Vol #4, pg 101 |
| Bergmann, August W. | Pedigree Collection: Vol #4, pg 85 |
| Bergmann, Carl F.W. | Pedigree Collection: Vol #4, pg 101 |
| Bergmann, Ferdinand | Pedigree Collection: Vol #4, pg 85 |
| Bergmann, Johann | Pedigree Collection: Vol #4, pg 101 |
| Bergmann, Ruth Ida Martha | Pedigree Collection: Vol #4, pg 85 |
| Berkolder, Sophia | Pedigree Collection: Vol #4, pg 30 |
| Berling, Jean Georg | Pedigree Collection: Vol #4, pg 169 |
| Berndt, Mathilda/Tillie | Pedigree Collection: Vol #4, pg 51 |
| Berndt, Mathilda/Tillie | Pedigree Collection: Vol #4, pg 54 |
| Bernsee, Christ. Christoph | Pedigree Collection: Vol #4, pg 115 |
| Bernsee, Eliz. Henr. | Pedigree Collection: Vol #4, pg 115 |
| Bernsee, Eliz. Henrietta | Pedigree Collection: Vol #4, pg 113 |
| Berry, George | Pedigree Collection: Vol #4, pg 95 |
| Bets, Melissa | Pedigree Collection: Vol #4, pg 97 |
| Betts, Andrew | Pedigree Collection: Vol #4, pg 86 |
| Betts, Andrew | Pedigree Collection: Vol #4, pg 97 |
| Betts, Andrew | Pedigree Collection: Vol #4, pg 98 |
| Betts, Andrew | Pedigree Collection: Vol #4, pg 99 |
| Betts, Andrew Harris | Pedigree Collection: Vol #4, pg 98 |
| Betts, Barney | Pedigree Collection: Vol #4, pg 98 |
| Betts, Charles H. | Pedigree Collection: Vol #4, pg 86 |
| Betts, Charles H. | Pedigree Collection: Vol #4, pg 87 |
| Betts, Charles H. | Pedigree Collection: Vol #4, pg 93 |
| Betts, Charles H. | Pedigree Collection: Vol #4, pg 99 |
| Betts, Chauncy Fox | Pedigree Collection: Vol #4, pg 98 |
| Betts, DeLacy Edward | Pedigree Collection: Vol #4, pg 98 |
| Betts, Earl Joseph | Pedigree Collection: Vol #4, pg 99 |
| Betts, Hilan J. | Pedigree Collection: Vol #4, pg 97 |
| Betts, Jane Ann | Pedigree Collection: Vol #4, pg 97 |
| Betts, John | Pedigree Collection: Vol #4, pg 88 |
| Betts, Joseph | Pedigree Collection: Vol #4, pg 86 |
| Betts, Joseph | Pedigree Collection: Vol #4, pg 88 |
| Betts, Joseph | Pedigree Collection: Vol #4, pg 97 |
| Betts, Joseph | Pedigree Collection: Vol #4, pg 98 |
| Betts, Justus | Pedigree Collection: Vol #4, pg 86 |
| Betts, Justus | Pedigree Collection: Vol #4, pg 88 |
| Betts, Justus | Pedigree Collection: Vol #4, pg 97 |
| Betts, Mary Lillian | Pedigree Collection: Vol #4, pg 98 |
| Betts, Minnie May | Pedigree Collection: Vol #4, pg 99 |
| Betts, Thomas I | Pedigree Collection: Vol #4, pg 89 |
| Betts, Thomas II | Pedigree Collection: Vol #4, pg 88 |
| Betts, Thomas II | Pedigree Collection: Vol #4, pg 89 |
| Beutler, Ottilie | Pedigree Collection: Vol #4, pg 22 |
| Beutler, Wilhelm | Pedigree Collection: Vol #4, pg 22 |
| Bicksler, Nancy Lee (Kriedeman) | Pedigree Collection: Vol #4, pg 150 |
| Biddle, Edna Eldera | Pedigree Collection: Vol #4, pg 197 |
| Biddle, Lydia Etta | Pedigree Collection: Vol #4, pg 196 |
| Biddle, Lydia Etta | Pedigree Collection: Vol #4, pg 197 |
| Biddle, McCormick Zion | Pedigree Collection: Vol #4, pg 196 |
| Biddle, William Perry | Pedigree Collection: Vol #4, pg 196 |
| Biddle, William Perry | Pedigree Collection: Vol #4, pg 197 |
| Biefeld, Eduard H. | Pedigree Collection: Vol #4, pg 43 |
| Biefeld, Johannes | Pedigree Collection: Vol #4, pg 43 |
| Biefeld, Marie L. | Pedigree Collection: Vol #4, pg 43 |
| Bingeheimer, Walter | Pedigree Collection: Vol #4, pg 123 |
| Bingenheimer, Henry J. | Pedigree Collection: Vol #4, pg 117 |
| Bingenheimer, Jacob | Pedigree Collection: Vol #4, pg 123 |
| Bingenheimer, John Adam | Pedigree Collection: Vol #4, pg 117 |
| Bingenheimer, Julie A. | Pedigree Collection: Vol #4, pg 114 |
| Bingenheimer, Marion (Kerwin) | Pedigree Collection: Vol #4, pg 123 |
| Bingenheimer, Marion June | Pedigree Collection: Vol #4, pg 124 |
| Bingenheimer, Michael | Pedigree Collection: Vol #4, pg 114 |
| Bingenheimer, Michael J. | Pedigree Collection: Vol #4, pg 117 |
| Bingenheimer, Robert Fr. | Pedigree Collection: Vol #4, pg 114 |
| Bingenheimer, Valentine | Pedigree Collection: Vol #4, pg 114 |
| Bingenheimer, Valentine | Pedigree Collection: Vol #4, pg 117 |
| Bingenheimer, Valentine | Pedigree Collection: Vol #4, pg 123 |
| Bingheimer, Johann Adam | Pedigree Collection: Vol #4, pg 123 |
| Bishop, A. | Pedigree Collection: Vol #4, pg 18 |
| Bishop, Frances | Pedigree Collection: Vol #4, pg 18 |
| Blackwood, Esther | Pedigree Collection: Vol #4, pg 204 |
| Blackwood, John | Pedigree Collection: Vol #4, pg 204 |
| Blackwood, Joseph | Pedigree Collection: Vol #4, pg 204 |
| Blair, Irene | Pedigree Collection: Vol #4, pg 139 |
| Blair, Nathan | Pedigree Collection: Vol #4, pg 139 |
| Blattner, Magdalena | Pedigree Collection: Vol #4, pg 24 |
| Bluedorn, Maria | Pedigree Collection: Vol #4, pg 167 |
| Bluementhal, Esther | Pedigree Collection: Vol #4, pg 25 |
| Bobb (Popp), Anna | Pedigree Collection: Vol #4, pg 136 |
| Bobb, Wenzell | Pedigree Collection: Vol #4, pg 136 |
| Boden, Martha | Pedigree Collection: Vol #4, pg 27 |
| Bodendick, Dorothy Elise | Pedigree Collection: Vol #4, pg 169 |
| Bodendiek, John Henry | Pedigree Collection: Vol #4, pg 169 |
| Boedeker, Anton | Pedigree Collection: Vol #4, pg 30 |
| Boedeker, Anton Fredrick | Pedigree Collection: Vol #4, pg 30 |
| Boedeker, Henry | Pedigree Collection: Vol #4, pg 30 |
| Boedeker, Leroy Anton | Pedigree Collection: Vol #4, pg 30 |
| Boedeker, Rebecca (Hogan) | Pedigree Collection: Vol #4, pg 33 |
| Boedeker, Rebecca L. (Hogan) | Pedigree Collection: Vol #4, pg 31 |
| Boedeker, Rebecca L. (Hogan) | Pedigree Collection: Vol #4, pg 32 |
| Boedeker, Rebecca Lee (Hogan) | Pedigree Collection: Vol #4, pg 30 |
| Boehlke, Henrietta | Pedigree Collection: Vol #4, pg 3 |
| Boehlke, Henrietta Ernestine | Pedigree Collection: Vol #4, pg 2 |
| Bollwahn, Carl Gustav | Pedigree Collection: Vol #4, pg 125 |
| Bollwahn, Frieda | Pedigree Collection: Vol #4, pg 125 |
| Boone, Marguerite | Pedigree Collection: Vol #4, pg 15 |
| Borchardt, Emilie | Pedigree Collection: Vol #4, pg 104 |
| Borchardt, Emilie | Pedigree Collection: Vol #4, pg 106 |
| Borchardt, Emilie | Pedigree Collection: Vol #4, pg 107 |
| Borchardt, John | Pedigree Collection: Vol #4, pg 107 |
| Bornshine, Louise | Pedigree Collection: Vol #4, pg 134 |
| Borough, Lola | Pedigree Collection: Vol #4, pg 67 |
| Borth, Alwine | Pedigree Collection: Vol #4, pg 104 |
| Borth, Alwine | Pedigree Collection: Vol #4, pg 105 |
| Borth, Alwine | Pedigree Collection: Vol #4, pg 106 |
| Borth, Alwine | Pedigree Collection: Vol #4, pg 108 |
| Borth, Alwine | Pedigree Collection: Vol #4, pg 110 |
| Borth, Friedrich W. | Pedigree Collection: Vol #4, pg 105 |
| Borth, Friedrich Wilhelm | Pedigree Collection: Vol #4, pg 108 |
| Borth, Friedrich Wilhelm | Pedigree Collection: Vol #4, pg 110 |
| Botsford, Hannah | Pedigree Collection: Vol #4, pg 141 |
| Botsford, Henry | Pedigree Collection: Vol #4, pg 141 |
| Bowen, Lucy | Pedigree Collection: Vol #4, pg 119 |
| Bowers, Barbra | Pedigree Collection: Vol #4, pg 7 |
| Bowers, Barbra | Pedigree Collection: Vol #4, pg 8 |
| Boylan, Katherine | Pedigree Collection: Vol #4, pg 124 |
| Boylan, Patrick | Pedigree Collection: Vol #4, pg 124 |
| Boyle, Simon | Pedigree Collection: Vol #4, pg 136 |
| Boyle/Boile, Elizabeth | Pedigree Collection: Vol #4, pg 136 |
| Boynton, Julia Eleanor (Jones) | Pedigree Collection: Vol #4, pg 119 |
| Boynton, Orville L. | Pedigree Collection: Vol #4, pg 119 |
| Boynton, Ralph | Pedigree Collection: Vol #4, pg 119 |
| Boynton, Vern Knox | Pedigree Collection: Vol #4, pg 119 |
| Bra(e)mer, Henriette | Pedigree Collection: Vol #4, pg 25 |
| Braasch, Amanda Bertha | Pedigree Collection: Vol #4, pg 169 |
| Braasch, Carl Frederick | Pedigree Collection: Vol #4, pg 42 |
| Braasch, Emilie | Pedigree Collection: Vol #4, pg 126 |
| Braasch, Emilie | Pedigree Collection: Vol #4, pg 127 |
| Braasch, Ferdinand | Pedigree Collection: Vol #4, pg 40 |
| Braasch, Ferdinand | Pedigree Collection: Vol #4, pg 41 |
| Braasch, Ferdinand | Pedigree Collection: Vol #4, pg 42 |
| Braasch, Ferdinand | Pedigree Collection: Vol #4, pg 101 |
| Braasch, Ferdinand W. | Pedigree Collection: Vol #4, pg 126 |
| Braasch, Ferdinand Wilhelm F. | Pedigree Collection: Vol #4, pg 127 |
| Braasch, Joachim Friedrich | Pedigree Collection: Vol #4, pg 128 |
| Braasch, Johan Joachim | Pedigree Collection: Vol #4, pg 42 |
| Braasch, Johann Joachim | Pedigree Collection: Vol #4, pg 128 |
| Braasch, Johanna Marie Louise | Pedigree Collection: Vol #4, pg 101 |
| Braasch, Karl Friederich | Pedigree Collection: Vol #4, pg 128 |
| Braasch, Karl Friedrich | Pedigree Collection: Vol #4, pg 169 |
| Braasch, Vollrath | Pedigree Collection: Vol #4, pg 129 |
| Braasch, Wilhelm Friedrich | Pedigree Collection: Vol #4, pg 169 |
| Braasch, Wilhelm Friedrich Julius | Pedigree Collection: Vol #4, pg 169 |
| Braasch, Wilhelmina E.A. | Pedigree Collection: Vol #4, pg 41 |
| Braasch, Wilhelmine | Pedigree Collection: Vol #4, pg 40 |
| Brackett, Benjamin Franklin | Pedigree Collection: Vol #4, pg 12 |
| Brackett, Benjamin Franklin | Pedigree Collection: Vol #4, pg 15 |
| Brackett, Frances Hazel | Pedigree Collection: Vol #4, pg 12 |
| Brackett, Frances Hazel | Pedigree Collection: Vol #4, pg 15 |
| Brackett, Samuel | Pedigree Collection: Vol #4, pg 15 |
| Bradley, Rachael | Pedigree Collection: Vol #4, pg 29 |
| Bradley, Susan Sarah | Pedigree Collection: Vol #4, pg 166 |
| Bradow, Louisa | Pedigree Collection: Vol #4, pg 93 |
| Bradt, Dirk | Pedigree Collection: Vol #4, pg 197 |
| Braemer, Ludwig | Pedigree Collection: Vol #4, pg 25 |
| Braemer, Paula | Pedigree Collection: Vol #4, pg 25 |
| Bramer, Frederick | Pedigree Collection: Vol #4, pg 25 |
| Brand/Brandt, Carl | Pedigree Collection: Vol #4, pg 198 |
| Brandt, Christian Friedrich | Pedigree Collection: Vol #4, pg 198 |
| Brandt, Friedrich W.H.G. II | Pedigree Collection: Vol #4, pg 198 |
| Brandt, Hedwig Wil.Dorothea | Pedigree Collection: Vol #4, pg 198 |
| Brandt, Julia C. | Pedigree Collection: Vol #4, pg 143 |
| Brandt, Julia C. | Pedigree Collection: Vol #4, pg 145 |
| Brandt, Maria | Pedigree Collection: Vol #4, pg 104 |
| Brandt, Maria | Pedigree Collection: Vol #4, pg 106 |
| Bratt/Bradt, Susanna | Pedigree Collection: Vol #4, pg 197 |
| Brauer, Amalie C. | Pedigree Collection: Vol #4, pg 43 |
| Braunig, Caroline | Pedigree Collection: Vol #4, pg 40 |
| Braunig, Caroline | Pedigree Collection: Vol #4, pg 41 |
| Braunschweig, Carl | Pedigree Collection: Vol #4, pg 40 |
| Braunschweig, Carl | Pedigree Collection: Vol #4, pg 41 |
| Braunschweig, Emma A. | Pedigree Collection: Vol #4, pg 40 |
| Braunschweig, Emma A. | Pedigree Collection: Vol #4, pg 41 |
| Braunschweig, Freder | Pedigree Collection: Vol #4, pg 40 |
| Braunschweig, Friederich | Pedigree Collection: Vol #4, pg 41 |
| Brausch, Barbara Anne | Pedigree Collection: Vol #4, pg 52 |
| Brausch, Barbara Anne | Pedigree Collection: Vol #4, pg 57 |
| Brausch, Barbara Anne | Pedigree Collection: Vol #4, pg 62 |
| Brausch, Barbara Anne | Pedigree Collection: Vol #4, pg 66 |
| Brausch, Barbara Anne | Pedigree Collection: Vol #4, pg 73 |
| Brausch, Catherine | Pedigree Collection: Vol #4, pg 168 |
| Brehmer, Bertha W.A. | Pedigree Collection: Vol #4, pg 2 |
| Brehmer, Friedrich | Pedigree Collection: Vol #4, pg 2 |
| Brehmer, Martin | Pedigree Collection: Vol #4, pg 2 |
| Breid, George | Pedigree Collection: Vol #4, pg 107 |
| Breid, Maria Margaretha | Pedigree Collection: Vol #4, pg 104 |
| Breid, Maria Margaretha | Pedigree Collection: Vol #4, pg 106 |
| Brennan, Ellen | Pedigree Collection: Vol #4, pg 149 |
| Brenner, ? | Pedigree Collection: Vol #4, pg 189 |
| Brese, Dorothea | Pedigree Collection: Vol #4, pg 199 |
| Breutzmann, Louise | Pedigree Collection: Vol #4, pg 104 |
| Breutzmann, Louise | Pedigree Collection: Vol #4, pg 106 |
| Breyer, Caroline J. | Pedigree Collection: Vol #4, pg 99 |
| Bridge, Mary | Pedigree Collection: Vol #4, pg 89 |
| Bried, Maria Margaretha | Pedigree Collection: Vol #4, pg 107 |
| Briggs, Carlton W. | Pedigree Collection: Vol #4, pg 119 |
| Briggs, Carlton W. | Pedigree Collection: Vol #4, pg 119 |
| Briggs, Harvey | Pedigree Collection: Vol #4, pg 119 |
| Briggs, Nina Inez | Pedigree Collection: Vol #4, pg 119 |
| Bright, Anna Mae | Pedigree Collection: Vol #4, pg 33 |
| Bright, Henson | Pedigree Collection: Vol #4, pg 33 |
| Bright, Silas Jefferson | Pedigree Collection: Vol #4, pg 33 |
| Broberg, Esther Anna Helena | Pedigree Collection: Vol #4, pg 155 |
| Bronson, Richard | Pedigree Collection: Vol #4, pg 141 |
| Bronson, Hannah | Pedigree Collection: Vol #4, pg 141 |
| Brose, Maria Elisabeth | Pedigree Collection: Vol #4, pg 174 |
| Brown, Ancil Harvey | Pedigree Collection: Vol #4, pg 7 |
| Brown, Ancil Harvey | Pedigree Collection: Vol #4, pg 8 |
| Brown, Bridget | Pedigree Collection: Vol #4, pg 156 |
| Brown, Ellen | Pedigree Collection: Vol #4, pg 7 |
| Brown, Ellen | Pedigree Collection: Vol #4, pg 8 |
| Brown, Emergene | Pedigree Collection: Vol #4, pg 203 |
