| This file part of www.dodgejeffgen.com website | ||||
| EVERGREEN CEMETERY, FORT ATKINSON | ||||
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | NORTH MAIN STREET | |||
| NAME | BURIAL DATE | AGE | MISC. | |
| Gums, infant daughter of Leonard | 4/20/1924 | stillborn | d.Lake Geneva | |
| Curtis, Mrs S | 9/21/1924 | 74y 2m 7d | d. CA | |
| Heth, Mrs Gust | 10/9/1924 | 46y 5 m | ||
| Berk, Mrs Albertina | 11/11/1924 | 74y 1m 21d | b. Germany | |
| Frary, Andrew J | 1/4/1925 | 69y 6m 28d | ||
| Dodge, Charles | 3/25/1925 | 83y 2m 25d | d. Rockford | |
| Lohmaier, Wm | 5/9/1911 | b. Germany | ||
| Realis, Carolina | 5/18/1911 | |||
| Papke, Carolina | 6/28/1911 | |||
| Hirth, Mammie | 8/7/1911 | |||
| Luderman, Wilhelmina | 12/23/1911 | 64y 2m 15d | b. Germany | |
| Partridge, Mrs | 4/2/1911 | |||
| Dibble, Mrs | 7/26/1912 | 82 yr | b. Germany | |
| Heth, Fred | 9/10/1911 | 83y 11m 17d | b. Germany | |
| Stom, Sarah | 5/16/1913 | 73y | d. TX | |
| Craig, Moses | 5/21/1913 | 64y 1m 14 d | ||
| Curtis, S.S. | 5/26/1913 | 67y 4m | b. VT | |
| Curtis, Mrs Olna | 8/3/1913 | 71y 1m 21d | ||
| Lowe, Fred | 9/11/1913 | b. Jefferson | ||
| Belter, Mrs John | 1/9/1914 | b. Germany | ||
| Hardin, Frank | 11/3/1918 | 30y 11m | ||
| Plum, Adam | 1/3/1919 | 61y 7m 18d | ||
| Schmidt, WM | 1/19/1920 | 52 y | ||
| Lowe, Horace | 1/13/1919 | |||
| Elfein, Mrs | 9/11/1920 | 79y 8m 13d | ||
| Mussehl, Mrs Frederic | 11/28/1920 | 80y 10m 12d | ||
| Hummell, Doris | 1/3/1921 | 1 month | ||
| Schmidt, Gust | 9/6/1921 | 31y | ||
| Barrie, Mrs Ada | 3/24/1922 | 69y | ||
| Howe, Henry | 6/9/1922 | 69y 9m 2d | ||
| Smith, Charles | 9/4/1922 | |||
| Heth, Herbert | 10/31/1922 | 3y | ||
| Dibble, Frank | 2/25/1923 | 70y 9m 29d | ||
| Papke, Albert H | 12/2/1923 | 23 yr | ||
| Wright, Mrs Emmaline | 11/9/1897 | 56y 2m 21 d | b. Hebron | |
| Perry, Elizabeth | 12/13/1897 | 65y 6m 7d | b.NY d.Waterloo | |
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | NORTH MAIN STREET | |||
| NAME | BURIAL DATE | AGE | MISC. | |
| Gums, Mrs Leonard | 5/14/1898 | 27y 9m 10d | b.Jefferson | |
| Metcalf, Mr James | 5/29/1898 | 74y 8m 13d | b. N.H. | |
| Zahn, August, Child of | 6/4/1898 | stillborn | ||
| Howe, Mrs Frances A | 6/16/1898 | 38y 11m 22d | b. MI | |
| Lowe, Saur Mr | 9/15/1898 | 20y 10m 5d | b.Koshkonong | |
| Metcalf, Mrs James | 3/6/1899 | 78y 7m 21d | b. VT | |
| Laue. Sophia | 6/4/1899 | 55y 5m 8d | b.Germany | |
| Schmidt, Elizabeth Mrs | 8/2/1899 | 41y 3m 1 d | b.Germany | |
| Traechel, Ida | 9/15/1899 | 1y 6m 6d | ||
| Barrie, Carolina | 11/2/1899 | 46y 11m 14 d | b. Koshkonong | |
| Lowe, daughter of Charles | 1/5/1900 | 5m 2d | b. Koshkonong | |
| Rumary, Stephen | 3/31/1900 | 84y 4m 2d | ||
| Whitney, Margrette Mrs | 6/16/1900 | 57y 4m 21d | b. Jefferson | |
| Bless, Fredrick | 8/8/1900 | 63y 11m 4d | b. Germany | |
| Kutz, Johanna | 11/27/1900 | 77y 10m 18d | b. Germany | |
| Crosby, Emily Miss | 1/3/1901 | 51y 1m 14d | b. NewYork | |
| Plum, Elizabeth | 10/10/1901 | 73y 11m 8d | b. Butler Co PA | |
| Burnham, John | 12/3/1901 | 84y 10m | b. Maxfield MA | |
| Pease, Caroline Mrs | 12/9/1898 | 78y 1m 16d | ||
| Lohda, Pauline Mrs | 4/11/1910 | 76y 2m 18d | b. Germany | |
| Belter, John | 5/2/1910 | |||
| Lowe, Frank | 12/3/1910 | 41y 4 m | ||
| Curtis, Orson | 1/14/1911 | 54y | b. Germany | |
| Marmick, F W | 2/24/1911 | 86y 10m 10d | b.Germany | |
| Craig, Samuel | 3/31/1911 | 68y | d. Sioux City IA | |
| Colton, James Ellers | 5/3/1911 | |||
| Weyhrauch, henry | 4/16/1883 | 77y 11m 4d | b.Germany | |
| Lowe, Hattie M | 6/24/1883 | 6m 6d | b. WI | |
| Plautz, Mrs Frederick | 7/9/1883 | 67y 7m | b.Germany | |
| Heth, Maria M | 8/24/1883 | 27d | b.Koshkonong | |
| Schoellkopf, William | 10/20/1883 | 14d | b. WI | |
| Haskell, Mrs Steven | 1/7/1884 | 48y 7m 26d | b. VT | |
| Cotton, Arthur E | 2/12/1884 | 1y 2m 15d | b. Fort Atkinson | |
| Belter, Fred | 5/21/1889 | 11y 5m 6d | b. Koshkonong | |
| Belter Ernstina | 5/21/1889 | 9y 2m 15d | b. Koshkonong | |
| Marcus, Joseph | 5/27/1889 | 51y 1m 14d | b.N.H | |
| Brandt, Ruth | 5/31/1889 | 1m 15d | b.Fort Atkinson | |
| Pautsch, Infant of F | 9/14/1889 | |||
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Yankowitz, Gottlieb | 11/11/1889 | 75y 2m 3d | b.Germany | |
| Zahn, Sebastian | 12/9/1889 | 39 yr | b.Germany | |
| Vaughn, Mrs Orvis | 12/27/1889 | |||
| Abbot, Mrs Mary | 4/28/1890 | 65yr | b.England | |
| Curtis, Mrs Clarence | 9/28/1890 | |||
| Wagner, Infant | 7/24/1890 | stillborn | ||
| Perry, Harrison E | 1/4/1891 | 26y 3m 3d | b.Springfield WI | |
| Zeh, Carl Infant of | 2/14/1891 | stillborn | ||
| Wagner, Mrs | 3/8/1891 | |||
| Elflein, Charles Mrs | 4/8/1891 | b.Germany | ||
| Lohda, August Mrs | 6/6/1891 | 58y | b.Germany | |
| Brown, Infant of | 8/8/1891 | stillborn | ||
| Schmidt, Charles | 9/18/1891 | 4 m | b.Koshkonong | |
| Weast, Henry Mrs | 1/20/1892 | 57y 11m 21d | b.Germany | |
| Zeh, Carl Infant of | 1/17/1892 | 3 days | b.Fort Atkinson | |
| Eddy, Elizabeth Mrs | 2/5/1892 | 56 yrs | b.New York | |
| Curtis, Mary J Whitney | 7/22/1874 | 43y 3m 22d | b. VT | |
| Curtis, Lillian D | 12/30/1859 | 11 m 18 d | b. WI | |
| Curtis, J.P. | 3/17/1878 | 74y 2m 6d | b. VT | |
| Curtis, Nancy Cass | 10/12/1853 | 35y 19d | b.Canada, East | |
| Curtis, Hannah M | 2/18/1877 | b. VT | ||
| Curtis, Elias Jr. | 4/15/1856 | 80 y | b VT | |
| Curtis, Anna w/o Elias | 3/26/1869 | 84y 7 m | ||
| Wood, Kezia | 1/15/1863 | 28 y 7m 1d | b. NH | |
| Manicke, Albert | 12/7/1872 | 17 y | b.Germany | |
| Gotzelmann, Kathrina | 8/23/1874 | 71y 1m 26d | b.Germany | |
| Gotzelmann, Mike | 72 yr | b.Germany | ||
| Messmer, Anna F | 2/28/1875 | 11m 14d | b.Fort Atkinson | |
| Berg, Maria | 8/26/1877 | 18 days | ||
| Mussehl, Willie | 9/26/1881 | 7m 12d | b.WI | |
| Whitney, Abe | 2/28/1882 | 78y 17 d | b.VT | |
| Carr, Harey | 3/23/1882 | 2y 6m | d. IA | |
| Plum, William | 6/10/1882 | 1y 4m 28d | b.WI | |
| Dibble, Frances Mrs | 7/20/1882 | 3y 3m 16d | b.WI | |
| Peters, S. Mrs | 7/20/1882 | 37y 5m 11d | ||
| Lowe, Mary Miss | 10/1/1882 | 10y 9m 3d | b.WI | |
| Messmer, Tilla Mrs | 10/4/1882 | 11y 7m 16d | b.WI | |
| Mussehl, Freddie | 10/11/1882 | 1m 16d | b.WI | |
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Weyrauch, Mary Mrs | 12/9/1882 | 75y 1m 12 d | b.Germany | |
| Hirth, A, Infant of | 12/13/1882 | 7 days | b.Fort Atkinson | |
| Frary, A., Infant of | 2/15/1883 | b.WI | ||
| Craig, Mrs | 3/13/1883 | |||
| Pierce, A C, Mrs | 4/7/1883 | 31y 7m 8d | b.WI | |
| Lohmier, Caroline | 4/16/1877 | 3y 1m | ||
| Wells, Mr | 5/1872 | |||
| Craig, Ruth E | 1y 2m | |||
| Craig, PD | 3/5/1876 | 73y 29d | b. NJ | |
| Finch, Francis A.C | 1/1/1861 | 29y 9m 24y | b.OH | |
| Craig, Emmaline | 6/16/1871 | 61y 7m 16d | b. Conn | |
| Craig, Wm Coit | 10/24/1845 | 12y 4m 23d | b.OH | |
| Hirth, Charles | 8/30/1874 | 1y 12 d | ||
| Foote, Bernie | 11/8/1876 | 5y 6m | ||
| Lowe, Olive M | 4/29/1873 | 8y 4m 1d | ||
| Freddie Edmonds | ||||
| Lawrence | ||||
| Dennis, Lewis | 9/14/1868 | 66y 9m 21d | ||
| Dennis, Elizabeth | 4/28/1876 | 81y 4m 29d | ||
| Dennis, Charles H | 2/1874 | 15y | ||
| Dennis, Lewis A | 11/1870 | 8 yr | ||
| Dann, Frank | 6/1855 | 1y 8m | ||
| Kinney, Mary E | 3/7/1840 | 42 yrs | ||
| Butler, Frances L. | 1/29/1840 | 2 yr | b.Fort Atkinson | |
| Butler, Olive M | 6/6/1859 | 35y 6m | b.Conn | |
| Shepherd, James | 3/9/1873 | 74y | b.England | |
| Rummery, S.P. Mrs | 47 yrs | |||
| Stam, Gertie | 2/9/1875 | 2y 6m | b.Portland WI | |
| Brown, Wm | 9/20/1877 | 10 yr | b. NY | |
| Barrie, R.J. | 10/21/1876 | 58y 6m | b.NY | |
| Curtis, George | 12/31/1862 | 35y 2m | b. VT | |
| Zibell, Lewis | 9/24/1877 | 24y 8m 16d | ||
| Infant | ||||
| Plum | ||||
| Midgely, C.B Mrs | ||||
| Curtis, Elias | 5/10/1863 | 43 y | b.VT | |
| Curtis, Mary | 5/16/1877 | 1y 2m | b.Fort Atkinson | |
| Curtis, Cyrus | 4/24/1868 | 65y 2m 20d | b.Fort Atkinson | |
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Curtis, Mary Smith | 5/27/1867 | 50y 2m 25d | b.VT | |
| Berodin, Jos | 5/19/1897 | 51y 2m | b.Germany | |
| Berodin, Mary | 12/31/1871 | 16y 2m 2d | b. Milwaukee | |
| Smith, Walter H | 11/29/1877 | 48y 1m 23d | b. NY | |
| Papke, August | 3/22/1877 | 6yr | b. WI | |
| Frary, Ethel | 8/13/1879 | 3m 2d | b.Fort Atkinson | |
| Frary, Rose | 8/30/1879 | 3m 18d | b. Fort Atkinson | |
| Berg, Godfrey | 8/20/1879 | 65y 2m 20d | b. Prussia | |
| Crosby, Julia A | 12/8/1879 | 52 y 9m 13d | b. NY | |
| Berg, Ferdinand | 1/9/1880 | 4y 2m 29d | b. WI | |
| Vaugh, Willie | 12/26/1880 | 4y 2m 23d | b. WI | |
| Woodin, James Mrs | 1/2/1881 | 49y 5m 0d | b.NY | |
| Pease, Phiness B. Rev. | 11/12/1880 | 61y 5m 14d | b. Mass | |
| Sheppard, Agnes Mrs | 9/18/1881 | 76y 10m 0d | b. NY | |
| Whitney, David W | 2/25/1884 | 71y 11m 10d | b.VT | |
| Plum, Minnie | 4/23/1884 | 8y 9m 15d | b. WI | |
| Plum, Adam | 5/17/1884 | 91y 7m 0d | b.PA | |
| Lohmaier, Alverny E | 6/11/1884 | 5m 7d | b. WI | |
| Vaugh, Orvis | 8/2/1884 | 64y 7m 29d | b. NY | |
| Davis, A M Mr | 10/10/1884 | 11y 1m 0d | b.OH | |
| Lauer, Amelia Miss | 12/24/1884 | 14y 4m 9d | b. IL | |
| Peters, Florentine | 1/21/1885 | 51y 11m 0d | b.Germany | |
| Frary, Infant | 3/8/1885 | b.WI | ||
| Messmer, Caroline | 3/24/1885 | 53y 11m 16d | b.Germany | |
| Schriener, Michael | 4/26/1885 | 45y 6m 0d | b.Germany | |
| Elfen, Chas | 5/31/1885 | 23y 6m 13d | b.NY | |
| Heth, Augusta | 8/12/1885 | 42y 0m 30d | b.Germany | |
| Dodge, Rebecca | 12/29/1885 | 72y 6m 19d | b.NY | |
| Heth, Ernestine | 1/3/1886 | 51y 4m 11d | b.Germany | |
| Downing, Roy A | 1/16/1886 | 0y 9m 29d | b. Fort Atkinson | |
| Brandt, Infant son of Richard | 1/27/1886 | 2 d | b.Fort Atkinson | |
| Dodge, R.C Mr | 3/8/1886 | 75y 11m 4d | b. NY | |
| Luderman, Henry | 8/30/1887 | 13y 0m 0d | ||
| Frary, A.J. Infant | 11/18/1887 | stillborn | b.Fort Atkinson | |
| Butler, Ann Mrs | 1/31/1888 | 56 y 0m 0d | b. Fort Atkinson | |
| Crosby, R | 3/7/1892 | 75y 6m 18d | b. Patterson NY | |
| Messmer, John Sr | 4/25/1892 | 66y 5m 0d | b.Germany | |
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Whitney, Mary | 3/11/1892 | 80y 4m 29d | Orange Cty, VT | |
| Better, Edward | 10/31/1892 | 8y 0m 0d | b.Koshkonong | |
| Ludermann, Carl | 3/1893 | 60y 6m 25 d | b.Germany | |
| Hetts, Stephen Mrs | 4/27/1893 | 71yr 0m 0d | b.Germany | |
| Abbot, Stephen Mrs | 7/31/1893 | 43y 2m 21d | b.Hebron | |
| Berg, Ferdinand daughter of | 3/18/1894 | 4days | ||
| Converse, Dora | 3/19/1894 | |||
| Heth, Gottlieb | 4/7/1894 | 66 years | b.Prussia | |
| Heth, Infant of Mr | 1/11/1895 | 2 days | b.Fort Atkinson | |
| Smith, Fred M | 1/4/1895 | 28 years | b.Auburn NY | |
| Whitney, David Mrs | 4/28/1892 | b.NY | ||
| Dibble, H.N. | 3/15/1895 | 67y 2m 5d | b. Madison Cty NY | |
| Frary, June | 4/14/1895 | 14y 0m 0d | b.Fort Atkinson | |
| Lauer, Grace | 10/1/1895 | 22 years | b.Chicago | |
| Papke, August | 12/28/1896 | 61 y 6m 10d | b.Germany | |
| Whitney, Clara W | 10/29/1896 | 22y 0m 0d | b.Fort Atkinson | |
| Pautsh, Ferdinand son of | 12/23/1896 | 4y 2m 5d | b. Koshkonong | |
| Curtis, Olive Mrs | 12/12/1901 | 69y 10m 5d | b.VT | |
| Bert, U. C. | 5/29/1903 | 23y 0m 0d | b. Koshkonong | |
| Herth, Frank | 10/29/1903 | 32y 11m 5d | b. Fort Atkinson | |
| Meinnicke, Caroline | 4/6/1904 | 72y 6m 14d | b.Germany | |
| Bingham, Hortense | 10/14/1904 | 9y 5m 19d | ||
| Crosby, Frank | 10/17/1905 | b.NY | ||
| Bickness, Sanford | 11/22/1905 | 86y 7m 16d | ||
| Burnham, Carrie E | 2/8/1906 | 33y 9m 14d | b.Fort Atkinson | |
| Zeh, Sophia | 8/11/1906 | 47y 0m 0d | b.NY | |
| Barrie, Margaret | 12/3/1906 | 81y 6m 24 d | ||
| Papke, Frederick | 12/30/1906 | 41y 4m 26d | b.Germany | |
| Curtis, Chas | 3/15/1907 | 77y 9m 13d | b.Orange Cty VT | |
| Lowe, Sally Anne | 5/10/1907 | 67y 4m 3d | b. Niagar Cty NY | |
| Burnham, John Mrs | 8/21/1907 | 69y 9m 15d | ||
| Abbott, Stephen | 1/27/1908 | 86y 7m 2d | b.England | |
| Berg, Charlotte D | 06/00/1908 | 85y 11m 14d | b.Germany | |
| Plautsch, Bertha R | 9/1/1908 | 88y 0m 0d | b.Germany | |
| Zahn, Mary | 11/1/1908 | 64y 3m 15d | b.Germany | |
| Bicknell, Weltha | 3/6/1908 | b.NY | ||
| Carr, Pauline | 3/21/1901 | 70y 0m0d | b.Germany | |
| Schoffitzel, A | 3/14/1914 | 91y 0m 19d | ||
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 1 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Whitney, Mary | 3/26/1914 | 42y 10m 5d | ||
| Ellis, Anna | 4/21/1914 | 57 yrs | ||
| Brown, John | 5/6/1914 | 75y 1m 2d | ||
| Curtis, John | 5/27/1915 | 74 yr | b.VT | |
| Curtis, Alta | 6/1/1915 | 60y 1m 6d | b.VT | |
| Curtis, S S | 5 / 1913 | 67y 4m 0d | b.VT | |
| Meyer, J E Mrs | 2/23/1916 | 77 yrs | b.Germany | |
| Mussehle, Fred | 3/6/1916 | 85y 7m 27d | b.Germany | |
| Lohmans, Wm Mrs | 3/24/1916 | 65y 5m 3d | b.Germany | |
| Jung, Theo Mrs Sr | 4/25/1916 | 73 y 3m 12d | b.Germany | |
| Avites, Ida Mrs | 7/8/1916 | 60y 7m 0d | b.WI | |
| Whitney, Emmett Mrs | 8/11/1916 | 73 yr | b. VT | |
| Wooden, A J Mrs | 10/6/1916 | 50y 6m 27d | b.WI | |
| Zeh, Carl | 9/9/1916 | 54y 5m 29d | b.Germany | |
| Whitney, WM | 12/19/1916 | 78y 3m 11d | b.VT | |
| Curtis, John | 4/26/1917 | 65y 11m 19d | b.VT | |
| Perry, Mary | 6/11/1917 | 51y 1m 1d | b.VT | |
| Craig, Harry | 5/9/1918 | 71y 4m 24d | b.WI | |
| Bicknell, Henry Mrs | 6/2/1918 | |||
| Herth, Andrew Jr (Pat) | 10/16/1918 | 28y 8m 23d | ||
| Smith, Louise Mrs | 6/3/1925 | 89 yr | ||
| Berg, James M | 9/19/1925 | 18 d | ||
| Lawrence, Celestea P | 4/3/1927 | 74y 8m 14d | ||
| Curtis, Abigail | 10/17/1927 | 67y 11m 27d | ||
| Curtis, Elmer | 11/5/1927 | 66y 11m 4d | ||
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 2 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Churchill, Mrs Betsy | 12/17/1877 | 74y 7m 1 d | ||
| Cole, Leda | 11/12/1882 | 10 m | ||
| Caswell, infant son of L.B | 9/4/1882 | 1 day | ||
| Caswell, Elizabeth h | 2/1/1890 | 57 y 1 m 6 d | b. NY | |
| Perry, son of Dr F. J | 7/30/1893 | 5 days | ||
| Casewell, Frances Elizabeth | 11/11/1895 | 2y 11m 7d | ||
| Churchill, Augustus | 1/26/1896 | 87y 5m 14 d | b. VT | |
| Rickard, Mrs S.D. | 3/28/1897 | 75y 8m 17d | b. Swanton VA | |
| Rickard, Stephen D | 1/6/1897 | 81y 2m 22d | b. NY | |
| Perry, Janet | 2/15/1899 | 7 mths | ||
| Perry, Dr. F.J. | 12/21/1901 | b. Lodi WI | ||
| Rogers, Mrs Anna | 6/20/1902 | 72yrs | b. Stoughton WI | |
| Sheldon, Ed | 2/1/1913 | 72 yrs | ||
| Dennis, Mrs | 12/18/1914 | 73y 6m 29d | ||
| Sheldon, Mrs. E. E. | 5/14/1918 | 70 y 12 days | ||
| Casewell, L.B Sr | 3/29/1919 | 91 y 4m 29d | ||
| Kammer, Infant | 1/15/1924 | stillborn | ||
| White, Ed infant | 5/17/1924 | stillborn | ||
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 3 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Brown, Wm | 9/20/1877 | 83y 10m | b.NY | |
| Webb, George W | 3/8/1878 | 40y | b.NY | |
| Alling, Aaron | 9/18/1859 | 64y | ||
| Bacheller, Eason Mrs | ||||
| Hahn, Chris | 1/6/1878 | 28y 11m 5d | b.Germany | |
| Horton, Artie | 10/28/1877 | 1y 2m 26d | ||
| Rockwell, Chas | 10/9/1873 | 69y 6m 0d | b.NY | |
| Rockwell, Caroline | 2/28/1873 | 62y 2m 0d | b.NY | |
| Pannell, Anna Maria | 6/2/1866 | 27 yr | ||
| Rockwell, Orlando M | 5/6/1865 | 23 yr | ||
| Pannell, Chas | 10/7/1858 | 1y 0m 6d | ||
| Boszhardt, Amil | 10/13/1865 | 0y 11m 0d | ||
| Boszhardt, Andrew | 6/26/1863 | |||
| Boszhardt, Infant | ||||
| Pettibone, Sylvester | 7/8/1873 | 83 yr | b.Norfolk CT | |
| Schreiner, Emma Barbara | 8/30/1863 | 10y 3m | b.NY City | |
| Schreiner, Geo. Cornelius | 9/8/1863 | 7y 2m 6d | ||
| Schreiner, Laura Bianca | 9/3/1863 | 4y 6m 3d | ||
| Schreiner, Erma Theresa | 3 20 ? | 5y 6m 0d | ||
| Griswold, Moris A | ||||
| Kinzler, Odelid A L | 10/1882 | 5y 14m 14d | ||
| Bright, Jenny | 6/4/1883 | 20y 6m 13d | ||
| Springling, Rev John P | 12/19/1882 | 50y 6m 27d | b.Germany | |
| Davis, Jane Mrs | 1/27/1883 | 52y 10m 15d | b.Ohio | |
| Hollabush, Rush | 2/8/1883 | 2y 3m 8d | ||
| Davis, J C Jr | 2/21/1883 | 20y 5m 2d | ||
| Drake, Erwin | 6/19/1883 | 52y 0m 17d | ||
| Davis, Tilie | 8/24/1883 | 26y 9m 23d | ||
| Schweder, Johanna | 8/28/1883 | 9m 22d | ||
| Strong, Carl B | 9/5/1883 | 7m 17d | ||
| Mills, Herman | 11/17/1883 | 32y 7m 20d | b.NY | |
| Strehlow, Fredrick | 12/2/1883 | 48y 11m 19d | b.Germany | |
| Bachelor, Eason | 12/21/1883 | 79y 10m 17d | b.VT | |
| Aude, Henry O | 1/28/1884 | 21y 4m 27d | b.Germany | |
| Schwitzer, Geo A | 2/15/1884 | 76y 2m 0d | b.Germany | |
| Leavitt, Theresa Alberta | 2/27/1884 | 2y 5m 22d | ||
| Bullock, D A Infant | 3/16/1884 | 2d | ||
| Dodge, Sarah E | 4/17/1884 | 40y 4m 0d | ||
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 3 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Kirkland, Nancy Mrs | 4/20/1884 | 65y 0m 8d | b. NY | |
| Wirth, Adam | 7/2/1884 | 77y 1m 6d | b. France | |
| Downing, Glen | 9/6/1884 | 9y 0m 6d | ||
| Newcomb, Eunice | 4/24/1884 | 76y 0m 0d | b. NY | |
| Allen, Eliza | 1/25/1885 | 83y 0m 0d | b.NY | |
| Bugge, Sara | 3/9/1888 | 63y 4m 5d | b.NY | |
| Wolf, Elizer | 1/14/1888 | 27y 1m | ||
| Winslow, Victoria | 3/8/1888 | 29y 5m 14 d | b. Iowa | |
| Winslow,Albert | 4/23/1888 | |||
| Klein, Peter | 4/29/1888 | 68y 0m 0d | b. Germany | |
| Allen, Frank | 4/29/1888 | 67y 9m 28d | b. NY | |
| Merstermeier, Fred | 1888 | b. Germany | ||
| Haase, Mrs | 9/24/1888 | b.Germany | ||
| Whitney, N.H. | 4/5/1888 | |||
| Keats WM | 6/4/1889 | |||
| Cary, N.H. | 7/5/1889 | 68 yrs | b.NY | |
| Gruen, Florence | 3/7/1890 | 31 yrs | ||
| Masters, Eugene | 3/18/1890 | |||
| Brown, T H | 77 | |||
| Brown, Cary | 5/9/1890 | 30 yrs | ||
| Parker, Mary | 6/18/1890 | 63 yrs | ||
| Snover, D | 7/21/1890 | 62 yrs | b.NY | |
| Simonds, H. Infant of | 8/8/1890 | stillborn | ||
| Neuman, Henry | 11/20/1893 | 28yr 11m 26d | b.England | |
| Taylor, Mabre | 12/14/1893 | 1y 10m 0d | ||
| Schmidt, Chas | 12/31/1893 | b.Germany | ||
| Gess, John | 12/26/1894 | |||
| Howland, Anna E | 5/16/1894 | 33y 0m 0d | b.England | |
| Gums, Chas Infant of | 6/18/? | |||
| Richards, N D | 7/31/1894 | 34y 3m 6d | b.LaCrosseWi | |
| Rowe, Samuel | 9/11/? | 58 yrs | b.Farmington CT | |
| Williams, Justus | 10/2/1894 | 62 yr 4m 2d | b.NY | |
| Yess, John daughter of | 10/13/1894 | 17 yrs | ||
| Greenwald, Wm | 10/25/1894 | |||
| Brett, James Infant of | 11/24/1894 | |||
| Russell, Wm B | 11/14/1894 | 14 yrs | ||
| Yess, Augustus | 12/19/1894 | 39y 10m 10d | ||
| Schweder, Christian | 5/16/1895 | 80y 5m 8d | b.Germany | |
| EVERGREEN CEMETERY - FORT ATKINSON WI | ||||
| SECTION 3 | ||||
| NORTH MAIN STREET | ||||
| NAME | BURIAL DATE | AGE | MISC. | |
| Dollman, Caroline d/o WM | 10/5/1895 | 4 da | ||
| Dergy, Julia daughter of | 10/14/1895 | 1 d | ||
| Nichols, O M Mrs | 12/1/1898 | 82 y 0m 23d | b.NY | |
| Russell, Clara | 2/18/1899 | 61 yrs | ||
| Palmiter, J | 3/21/1898 | 49 yr | ||
| Drake, Barney | 7/15/1898 | 22yr 3m | b.DesMoinesIA | |
| Minzer, J.H. daughter of | 10/14/1899 | 0y 1m 6d | ||
| Bright, Edward | 10/26/1898 | 61y 2m 25d | b.Jeff Cty NY | |
| Gess, Anna | 1/14/1900 | 62 y 8m 0d | b.Germany | |
| Gummuisse, Frank Mrs | 1/21/1900 | 36y 10m 22d | ||
| Hale, Mr | 11/12/1900 | b.Germany | ||
| Chase, Mary Mrs | 2/24/1901 | 28y 5m 8d | ||
| Mueller, J.F, Infant of | 8/5/1901 | |||
| Kahl, John Mrs | 11/29/1901 | 75y 8m 22d | ||
| Imig, Phil Infant of | 12/15/1901 | 1m 20d | ||
| Hensler, Mr infant of | 2/4/1902 | 2m 4d | ||
| Zehm, Fred | 2/26/1902 | 80y 4m 13d | b.Germany | |
| Mueller, J.F, Infant of | 4/25/1902 | stillborn | ||
| Nichols, Wm H | 5/22/1902 | 67y 2m 23d | b.NY | |
| Lousley, Henry | 10/6/1889 | 25y 4m 6d | ||
| Warahoffer, George | 1/21/? | 84y 7m 29d | b.Germany | |
| Drake, Hiram | 11/13/1900 | 67y 3m 28d | b.NY | |
| Clements, Belle | 2/25/1891 | 21y 8m 7d | b.Minn | |
| Smith, Hazel | 12/?/1903 | 4m | ||
| Julia A Snorer | 7/25/1905 | 73y 9m 20d | ||
| Gess, John | 5/31/1913 | 83 yr | b.Germany | |
| Landgraff, Geo | 6/23/1913 | 67y 8m 15d | ||
| Buckingham, Ed | 7/27/1913 | 80y 5m 21d | ||
| Simonds, Henry Mrs | 9/28/1913 | 60yrs | ||
| Tousley, Chas B | 10/14/1913 | 69y 10m 13d | ||
| Smith, Hazel | 2/15/1913 | |||
| Muzzol, Infant | 8/19/1914 | 3m 20d | ||
| Clark, Mildred | 11/8/1914 | 8y 5m 12d | ||
| Danmuth, John | 12/8/1914 | 83y 10m 26d | b.NY | |
| Allen, F W Mrs | 4/18/1915 | b.NY | ||
| Green, Mary | 5/25/1915 | 81 yrs | b.NY d. MT | |
| Strong, Ernest | 8/29/1915 | 57 yr 10m 2d | b.NY | |
| David, N L Mrs | 11/2/1915 | 87y 7m 2d | b.NY | |
| SECTION 3 | EVERGREEN CEMETERY - FORT ATKINSON WI | |||
| NORTH MAIN STREET | ||||
