| This file part of www.dodgejeffgen.com website | |
| This file part of Clippings-Master File Index | |
| TO ORDER CLIPPINGS: | |
| (a) send self-addressed stamped envelope(s) with (b) 1 stamp per 5 clippings | |
| along with (c) $1.00 for each article if member, $1.25 each if non-member | |
| Society membership application | |
| MAIL TO: | D/JCGS |
| P.O. Box 91 | |
| OR | Watertown, WI 53094-0091 |
| Use of PayPal to pay for ordered clippings | |
| Only indexed items can be ordered | |
| Asterisk (*) indicates mention of the listed spouse in the clipping and is not the record of note for the indicated spouse | |
| If enties contain the same reference and page number the ordered vital records will be a duplicates | |
| 1995-1999_G_V1 | |
| Abel, John & Guadagno, Celeste | 6/30/1995, Marriage (Pic), 1995-1999_G_V1 pg 228 |
| Adams, Alice (Grebe) | 7/2/1998, Death-Husband, 1995-1999_G_V1 pg 70 |
| Adascheck, Sophie (Gruenenwald) | 2/4/1999, Death-Husband, 1995-1999_G_V1 pg 121 |
| Albert, Blandine G. (Glassel) | 10/26/2000, Death, 1995-1999_G_V1 pg 57 |
| Anderson, Irene C. (Ghastin) | 11/13/1996, Death (Pic), 1995-1999_G_V1 pg 190 |
| Anderson, Nancy Lynn & Grams, Brett Stephan | 2/1/1997, Marriage (Pic), 1995-1999_G_V1 pg 249 |
| Angus, Kathleen V. & Goggins, Timothy F. Dr. | 0/1997, Marriage (Pic), 1995-1999_G_V1 pg 256 |
| Anthes, Irene (Gerstner) | 11/12/1998, Death-Husband, 1995-1999_G_V1 pg 39 |
| Anthes, Irene (Gerstner) | 11/12/1998, Death-Husband, 1995-1999_G_V1 pg 92 |
| Armstrong, Rachel Helen & Grambsch, Chad Richard | 0/1997, Marriage (Pic), 1995-1999_G_V1 pg 261 |
| Armstrong, Rachel Helen & Grambsch, Chad Richard | 10/9/1997, Marriage (Pic), 1995-1999_G_V1 pg 258 |
| Arndt, Lillian (Grunewald) | 3/16/1997, Death-Husband, 1995-1999_G_V1 pg 201 |
| Aspinwall, Jane L. (Garnham) | 1/4/1999, Death (Pic), 1995-1999_G_V1 pg 140 |
| Ayer, Alice A. (Grainger) | 3/9/1995, Death, 1995-1999_G_V1 pg 196 |
| Baars, Cora (Geissler) | 2/2/1995, Death-Husband, 1995-1999_G_V1 pg 123 |
| Bacca Edith (Guizzetti) | 9/30/1999, Death, 1995-1999_G_V1 pg 133 |
| Bacca, Edith (Guizzetti) | 2/9/1995, Death-Husband, 1995-1999_G_V1 pg 1 |
| Bacca, Edith (Guizzetti) | 2/9/1995, Death-Husband, 1995-1999_G_V1 pg 124 |
| Backhaus, Delilah P. (Gregorich) | 6/10/2000, Death, 1995-1999_G_V1 pg 26 |
| Backhaus, Wilma & Gaugert, Ken M/M | 10/29/1999, Ann (50) (Pic), 1995-1999_G_V1 pg 229 |
| Backhaus, Wilma & Gaugert, Kenneth M/M | 9/24/1999, Ann (50) (Pic), 1995-1999_G_V1 pg 266 |
| Baerwald, Elnora A. (Groth) | 7/22/2000, Death, 1995-1999_G_V1 pg 56 |
| Balkman, Norma (Grob) | 6/19/1995, Death-Husband, 1995-1999_G_V1 pg 13 |
| Ballman, Kathryn | 2/28/1995, 4 Generations (Pic), 1995-1999_G_V1 pg 22 |
| Bankert, Clara "Carrie" (Gunderson) | 4/17/1995, Death, 1995-1999_G_V1 pg 37 |
| Bankert, Mabel & Guenterberg, Hugo M/M | 8/28/1999, Ann (50) (Pic), 1995-1999_G_V1 pg 265 |
| Bartel, Dorothy M. (Griep) | 7/8/1996, Death, 1995-1999_G_V1 pg 125 |
| Bartelt, Ruth Eudora (Gramling) | 12/14/1999, Death, 1995-1999_G_V1 pg 143 |
| Bashynski, Mary (Guenther) | 8/7/1999, Death, 1995-1999_G_V1 pg 48 |
| Bauriedel, Evelyn (Geissler) | 11/11/1999, Death-Husband, 1995-1999_G_V1 pg 142 |
| Beck, Elvera (Giese) | 5/8/1995, Death-Husband, 1995-1999_G_V1 pg 153 |
| Beckard, Denise Lynn & Gantner, Jason John | 4/6/1998, Marriage (Pic), 1995-1999_G_V1 pg 234 |
| Becton, Ann S. (Ginder) | 2/4/1995, Death, 1995-1999_G_V1 pg 123 |
| Beguin, Barbara I. (Ludeman - Grant) | 4/20/1998, Death, 1995-1999_G_V1 pg 97 |
| Behling, Sarah H. (Gronert) | 12/28/1998, Death, 1995-1999_G_V1 pg 93 |
| Behm, Vernon "Gust" | 1/13/1997, Death, 1995-1999_G_V1 pg 9 |
| Behnke, Bonnie (Guenterberg) | 5/18/1998, Death-Husband, 1995-1999_G_V1 pg 103 |
| Bellinger, Mabel (Glodowski) | 3/19/1996, Death-Husband, 1995-1999_G_V1 pg 173B |
| Bellmeyer, Dorothea L. (Goke) | 3/12/1998, Death, 1995-1999_G_V1 pg 92 |
| Bender, Mabel J. (Glatzel) | 10/27/1998, Death, 1995-1999_G_V1 pg 27 |
| Benike, Carol (Gosse) | 7/18/1997, Death-Husband, 1995-1999_G_V1 pg 7 |
| Bennett, Ilene (Gottschalk) | 5/21/1999, Death-Husband, 1995-1999_G_V1 pg 119 |
| Benninger, Marie M. (Gay) | 10/22/1999, Death (Pic), 1995-1999_G_V1 pg 138 |
| Benninger, Virginia (Geneman) | 5/3/1995, Death-Husband, 1995-1999_G_V1 pg 155 |
| Bentheimer, Kathleen (Gehrke) | 4/9/1999, Death-Husband, 1995-1999_G_V1 pg 139 |
| Berg, Marion M. (Groth) | 5/4/1996, Death-Husband, 1995-1999_G_V1 pg 192 |
| Berget, Thomas | 11/16/1998, Death-Mother, 1995-1999_G_V1 pg 25 |
| Berget, Timothy | 11/16/1998, Death-Mother, 1995-1999_G_V1 pg 25 |
| Berndobler, Ida (Goeller) | 12/30/2000, Death-Husband, 1995-1999_G_V1 pg 63 |
| Beske, Erna M. (Gutgesell) | 4/26/1997, Death, 1995-1999_G_V1 pg 207 |
| Bestul, Elizabeth A. (Grundahl) | 1/2/1997, Death, 1995-1999_G_V1 pg 193 |
| Bilgrien, Elizabeth "Bette" (Garling) | 2/2/1997, Death, 1995-1999_G_V1 pg 203 |
| Binkert, Irma M. (Gilkey) | 12/10/1997, Death, 1995-1999_G_V1 pg 8 |
| Bischoff, Elda (Garlow) | 5/29/2001, Death-Husband, 1995-1999_G_V1 pg 49 |
| Blasing, Ethel S. nee Hahn (Graske) | 5/3/1997, Death, 1995-1999_G_V1 pg 210 |
| Blasing, Fred | 5/3/1997, Death-Wife, 1995-1999_G_V1 pg 210 |
| Blazer, Viola (Grosenick) | 1/4/1996, Death-Husband, 1995-1999_G_V1 pg 20 |
| Blazer, Viola M. (Grosenick) | 1/21/1996, Death, 1995-1999_G_V1 pg 20 |
| Blenkhorn, Nancy E. (Gessner) | 11/24/1996, Death, 1995-1999_G_V1 pg 199 |
| Blockwitz, Justine Rose (Gilmore) | 8/10/1997, Death-Husband, 1995-1999_G_V1 pg 208 |
| Bloechl, Mary Ann (Gapinski) | 10/1/1997, Death, 1995-1999_G_V1 pg 217 |
| Blum, Lucille (Gurno) | 7/18/1995, Death-Husband, 1995-1999_G_V1 pg 199 |
| Blythe, Ann Lee & Gross, Eugene "Gene" M/M | 3/30/1999, Ann (50) (Pic), 1995-1999_G_V1 pg 223 |
| Bock, Bessie A. (Galster) | 6/4/1995, Death, 1995-1999_G_V1 pg 155 |
| Boden, Julie & Ganster, Timothy | 0/1997, Marriage (Pic), 1995-1999_G_V1 pg 259 |
| Boehlem, Margaret (Graff) | 4/14/2000, Death-Husband, 1995-1999_G_V1 pg 43 |
| Bohen, Jennifer & Guenther, John | 8/10/1996, Marriage (Pic), 1995-1999_G_V1 pg 22 |
| Bombard, Gail (Edblom) (Guenther) | 6/1/2000, Death-Husband, 1995-1999_G_V1 pg 24 |
| Bonner, Blanche I. (Guse) | 4/4/1997, Death, 1995-1999_G_V1 pg 200 |
| Borchardt, Eva & Geotsch, William | 10/3/1924, Marriage, 1995-1999_G_V1 pg 13 |
| Borchardt, Evelyn (Gleiter) | 11/7/1997, Death-Husband, 1995-1999_G_V1 pg 3 |
| Borchardt, Evelyn E. (Gleiter) | 8/15/1997, Death, 1995-1999_G_V1 pg 216 |
| Bossman, Edith R. (Gormanson) | 6/4/1996, Death, 1995-1999_G_V1 pg 194 |
| Bowers, Arlene M. (Grimes) | 1/21/1999, Death, 1995-1999_G_V1 pg 21 |
| Bowers, Arlene M. (Grimes) | 1/21/1999, Death, 1995-1999_G_V1 pg 24 |
| Brandel, Bonnie & Ganser, Harold | 7/8/1996, Marriage (Pic), 1995-1999_G_V1 pg 248 |
| Braunschweig, Olive (Grimm) | 5/2/1996, Death, 1995-1999_G_V1 pg 179 |
| Bray, Belinda (Graffin) | 3/27/1999, Death-Husband, 1995-1999_G_V1 pg 152 |
| Bremer, Esther (Graf) | 10/12/1996, Death-Husband, 1995-1999_G_V1 pg 16 |
| Brittnacher, Laurie | 7/10/1996, Misc (Pic), 1995-1999_G_V1 pg 252 |
| Bruno, Rose Mary (Goetzke) | 9/16/1995, Death-Husband, 1995-1999_G_V1 pg 158 |
| Bryant, Almeda (Grace) | 6/27/1997, Death-Husband, 1995-1999_G_V1 pg 211 |
| Bryant, Helen (Grace) | 6/27/1997, Death-Husband, 1995-1999_G_V1 pg 211 |
| Bucher, Ludwig M/M | 12/16/1999, Death-Daughter, 1995-1999_G_V1 pg 38 |
| Bucher, Rose L. (Gleisner) | 12/16/1999, Death, 1995-1999_G_V1 pg 38 |
| Buchner, Rose L. (Gleisner) | 12/16/1999, Death, 1995-1999_G_V1 pg 30 |
| Buelow, Jean M. (Gross) | 5/28/1995, Death-Husband, 1995-1999_G_V1 pg 38 |
| Buetendyk, Jacky (Goedheer) | 3/3/1997, Death-Husband, 1995-1999_G_V1 pg 201 |
| Burger, Catherine R. (Glaser) | 1/30/2000, Death, 1995-1999_G_V1 pg 45 |
| Burggraf, Rosemary (Goldbach) | 12/21/1998, Death-Husband, 1995-1999_G_V1 pg 73 |
| Burnham, Leona (Gleiter) | 9/24/1996, Death, 1995-1999_G_V1 pg 267 |
| Burt, Gloria (Lecture) | 12/19/1999, Death-Husband, 1995-1999_G_V1 pg 21 |
| Campbell, Jean C. (Gallaher) | 6/20/1999, Death, 1995-1999_G_V1 pg 139 |
| Campbell, Mary Margaret (Grogan) | 12/5/1998, Death, 1995-1999_G_V1 pg 33 |
| Castro, Ancelma C. (Garcia) | 12/29/1999, Death, 1995-1999_G_V1 pg 45 |
| Caves, Marleen J. (Gartland) | 11/13/1997, Death, 1995-1999_G_V1 pg 12 |
| Chambers, Mary B. (Grimes) | 11/16/1998, Death, 1995-1999_G_V1 pg 25 |
| Chapman, Cleo Dell (Ganz) | 10/20/2000, Death-Husband, 1995-1999_G_V1 pg 62 |
| Chesney, Rosemary Imelda (Pfeifer - Grant) | 2/26/1999, Death, 1995-1999_G_V1 pg 133 |
| Christian, Betty (Grimm) | 1/22/1999, Death-Husband, 1995-1999_G_V1 pg 121 |
| Christian, Betty J. (Grimm) | 8/6/1995, Death, 1995-1999_G_V1 pg 159 |
| Christian, Margaret (Griep) | 4/11/1996, Death-Husband, 1995-1999_G_V1 pg 191 |
| Cleveland, Edna M. (Garfoot) | 8/1/1996, Death (Pic), 1995-1999_G_V1 pg 15 |
| Collins, Carol (Garde) | 8/23/1996, Death-Husband, 1995-1999_G_V1 pg 16 |
| Colston, Mary Elizabeth (Graham) | 9/19/1995, Death-Husband, 1995-1999_G_V1 pg 160 |
| Congdon, Kenneth | 7/21/1999, Death-Wife, 1995-1999_G_V1 pg 99 |
| Congdon, Lorraine A. nee Zuehlke (George) | 7/21/1999, Death, 1995-1999_G_V1 pg 99 |
| Conley, Irene (Gross) | 3/27/1998, Death, 1995-1999_G_V1 pg 39 |
| Connal, Beatrice M. (Gifford) | 2/26/1998, Death, 1995-1999_G_V1 pg 90 |
| Connell, Justine R. (Grabel) | 10/25/1999, Death, 1995-1999_G_V1 pg 46 |
| Conway, Mary Patricia (Gilberts) | 6/8/1998, Death, 1995-1999_G_V1 pg 40 |
| Corning, Pauline (Garvin) | 10/28/1998, Death-Husband, 1995-1999_G_V1 pg 35 |
| Craig, Mildred M. (Gray) | 1/12/1999, Death (Pic), 1995-1999_G_V1 pg 130 |
| Crapp, Sheila M. (Gray) | 1/22/1999, Death-Husband, 1995-1999_G_V1 pg 121 |
| Cripps, Dolly (Giese) | 5/26/1996, Death-Husband, 1995-1999_G_V1 pg 174B |
| Crotty, Kathryn A. (Gannon) | 5/31/1999, Death, 1995-1999_G_V1 pg 119 |
| Cunningham, Madeline T. nee Truitt (Gordon) | 6/6/1999, Death, 1995-1999_G_V1 pg 152 |
| Cunningham, Willard | 6/6/1999, Death-Wife, 1995-1999_G_V1 pg 152 |
| Czermierys, Marlene (Galbo) | 6/2/1999, Death-Husband, 1995-1999_G_V1 pg 121 |
| Dackow, Mary E. (Gilman) | 5/19/1996, Death, 1995-1999_G_V1 pg 163 |
| Damon, Iona Joye (Green) | 10/22/1996, Death-Husband, 1995-1999_G_V1 pg 179 |
| Daugherty, Karyn B. (Glasbrenner) | 11/18/1998, Death, 1995-1999_G_V1 pg 33 |
| Davis, Lonnie L. (Gramling) | 10/21/1997, Death, 1995-1999_G_V1 pg 217 |
| Davis, Melissa K. & Gross, Joshua C. | 10/4/1999, Marriage (Pic), 1995-1999_G_V1 pg 230 |
| Daw, Aileen Spencer (Gottschalk) | 3/10/1999, Death, 1995-1999_G_V1 pg 120 |
| De Young, Jeanne (Gutgesell) | 4/20/1999, Death, 1995-1999_G_V1 pg 135 |
| Diestelmann, Julie F. & Ganswindt, Jeffrey R. | 10/27/1995, Marriage (Pic), 1995-1999_G_V1 pg 236 |
| Dobbratz, Laurie Kae & Gaines, Robert John | 0/1997, Marriage (Pic), 1995-1999_G_V1 pg 257 |
| Dorst, Genevieve & Guenther, Lloyd M/M | 10/20/1996, Ann (50) (Pic), 1995-1999_G_V1 pg 254 |
| Draves, Fern L. nee Gilkey (Gess) | 4/4/1997, Death, 1995-1999_G_V1 pg 210 |
| Draves, Mark C. | 4/4/1997, Death-Wife, 1995-1999_G_V1 pg 210 |
| Drumm, Patricia J. (Griesbach) | 10/20/1996, Death (Pic), 1995-1999_G_V1 pg 180 |
| Duer, Eva (Gerretson) | 3/10/1999, Death-Husband, 1995-1999_G_V1 pg 47 |
| Duer, Eva (Gerretson) | 3/31/1999, Death, 1995-1999_G_V1 pg 47 |
| Duffy, Roberta (Germaine) | 2/4/1997, Death-Husband, 1995-1999_G_V1 pg 202 |
| Dummer, Pearl | , 5 Generations (Pic), 1995-1999_G_V1 pg 265 |
| Dykstra, Carolyn (Grainer) | 12/4/1998, Death-Husband, 1995-1999_G_V1 pg 85 |
| Dzioba, Karen (Gossink) | 1/12/1999, Death-Husband, 1995-1999_G_V1 pg 55 |
| Eberle, Anna M. (Graves) | 11/9/1998, Death, 1995-1999_G_V1 pg 93 |
| Eckert, Marie (Gianoli) | 7/6/1997, Death-Husband, 1995-1999_G_V1 pg 219 |
| Eckhart, Betsy & Gasper, Greg | 12/8/1999, Marriage (Pic), 1995-1999_G_V1 pg 229 |
| Eggimann, Esther & Geiger, H. Alvin M/M | 5/4/1997, Ann (50) (Pic), 1995-1999_G_V1 pg 3 |
| Ehlenfeldt, Kay V. "Ma" (Gossfeld) | 6/3/1997, Death, 1995-1999_G_V1 pg 205 |
| Eisenrind, Elisabeth (Gumpl) | 3/27/1996, Death, 1995-1999_G_V1 pg 174 |
| Elder, Kathleen A. (Gher) | 6/21/1998, Death-Husband, 1995-1999_G_V1 pg 113 |
| Ellan, Elaine T. (Gulke) | 5/11/2001, Death, 1995-1999_G_V1 pg 53 |
| Ellingsen, Nancy L. & Green, Clyde W. | 6/8/1996, Marriage (Pic), 1995-1999_G_V1 pg 244 |
| Elphick, Carol L. (Grandt) | 2/15/1998, Death, 1995-1999_G_V1 pg 89 |
| Else, Gloria (Griep) | 12/4/1997, Death-Husband, 1995-1999_G_V1 pg 220 |
| Else, Gloria J. (Griep) | 5/17/1996, Death, 1995-1999_G_V1 pg 194 |
| Elsinger, Elsie M. (Guetschow) | 5/11/1998, Death, 1995-1999_G_V1 pg 35 |
| Elwood, Sharon L. (Green) | 11/18/1998, Death (Pic), 1995-1999_G_V1 pg 33 |
| Englebretson, Hazel (Griffiths) | 9/21/1996, Death, 1995-1999_G_V1 pg 192 |
| Erdman, Doris (Guenther) | 9/19/1998, Death-Husband, 1995-1999_G_V1 pg 109 |
| Erdman, Doris (Guenther) | 9/19/1998, Death-Husband, 1995-1999_G_V1 pg 27 |
| Erickson, Lizbeth (Getman) | 1/9/1998, Death-Husband, 1995-1999_G_V1 pg 94 |
| Erway, Catherine J. (Graunke) | 7/20/1996, Death, 1995-1999_G_V1 pg 175 |
| Estervig, Ingabor "Inky" (Griffith) | 2/8/1998, Death-Husband, 1995-1999_G_V1 pg 91 |
| Estrada, Elida (Garcia) | 8/24/1998, Death-Husband, 1995-1999_G_V1 pg 23 |
| Evenson, Carolyn & Godfrey, Stan M/M | 8/26/1999, Ann (35) (Pic), 1995-1999_G_V1 pg 227 |
| Farington, June (Grunke) | 11/13/1996, Death-Husband, 1995-1999_G_V1 pg 17 |
| Farrington, June S. (Grunke) | 5/9/2001, Death, 1995-1999_G_V1 pg 52 |
| Fassbender, Eleanore E. "Ellie" (Giudice) | 6/28/1996, Death, 1995-1999_G_V1 pg 16 |
| Ferry, Lovice F. (Grant) | 3/11/1998, Death, 1995-1999_G_V1 pg 105 |
| Fiege, Elsie & Gross, Arnold M/M | 10/15/1998, Ann (60) (Pic), 1995-1999_G_V1 pg 241 |
| Fiegel, Evelyn (Scheberl - Grosenick) | 6/2/1996, Death, 1995-1999_G_V1 pg 31 |
| Firari, Carolyn (Gray) | 7/23/2000, Death-Husband, 1995-1999_G_V1 pg 59 |
| Fisher, Robyn Renee & Gellerup, Paul Daniel | 9/28/1996, Marriage (Pic), 1995-1999_G_V1 pg 250 |
| Foley, Judith Ann (Gaffney) | 2/19/1999, Death-Husband, 1995-1999_G_V1 pg 122 |
| Fowler, Judy (George) | 11/14/1997, Death-Husband, 1995-1999_G_V1 pg 7 |
| Franckowiak, Mary Ann (Gresbach) | 4/13/1997, Death, 1995-1999_G_V1 pg 209 |
| Fransworth, Carol Marie (Gorton) | 6/24/1997, Death-Husband, 1995-1999_G_V1 pg 5 |
| Freeman, June G. (Garlow) | 9/20/1997, Death, 1995-1999_G_V1 pg 10 |
| Freeman, June G. (Garlow) | 9/20/1997, Death, 1995-1999_G_V1 pg 19 |
| Frens, Elaine (Guenther) | 9/19/1998, Death-Husband, 1995-1999_G_V1 pg 51 |
| Freriks, Gezina (Ganske) | 12/22/1998, Death, 1995-1999_G_V1 pg 69 |
| Gaastra, Charlotte Ude | 4/16/1999, Death-Husband, 1995-1999_G_V1 pg 46 |
| Gaastra, Peter L. | 4/16/1999, Death, 1995-1999_G_V1 pg 46 |
| Gabathuler, Donald L. Sr. | 11/19/1997, Death, 1995-1999_G_V1 pg 18 |
| Gabathuler, Marlene Hallmeyer | 11/19/1997, Death-Husband, 1995-1999_G_V1 pg 18 |
| Gabelich, Arline A. nee Schneider | 4/27/1997, Death, 1995-1999_G_V1 pg 208 |
| Gabelich, Martin | 4/27/1997, Death-Wife, 1995-1999_G_V1 pg 208 |
| Gaberman, Barry | 8/3/1996, Death-Father, 1995-1999_G_V1 pg 15 |
| Gaberman, Macky | 8/3/1996, Death, 1995-1999_G_V1 pg 15 |
| Gaffney, John F. | 2/19/1999, Death (Pic), 1995-1999_G_V1 pg 122 |
| Gaffney, Judith Ann Foley | 2/19/1999, Death-Husband, 1995-1999_G_V1 pg 122 |
| Gaffney, Mabel Splittgerber | 2/25/1997, Death-Husband, 1995-1999_G_V1 pg 8 |
| Gaffney, Norbert | 2/25/1997, Death, 1995-1999_G_V1 pg 8 |
| Gagliano, Carolann nee Waranka | 12/23/1995, Death, 1995-1999_G_V1 pg 161 |
| Gagliano, Ignatius | 12/23/1995, Death-Wife, 1995-1999_G_V1 pg 161 |
| Gago, Marilyn nee Metzker | 8/17/1995, Death, 1995-1999_G_V1 pg 118 |
| Gahlman, Anton & Anna Lucas M/M | 4/15/1997, Death-Daughter, 1995-1999_G_V1 pg 199 |
| Gahlman, Benjamin & Loretta Metzger M/M | 5/13/1999, Death-Son, 1995-1999_G_V1 pg 76 |
| Gahlman, Donald R. | 7/31/1995, Death, 1995-1999_G_V1 pg 38 |
| Gahlman, Ellajean M. nee Sadoski | 12/30/1996, Death (Pic), 1995-1999_G_V1 pg 176 |
| Gahlman, Ellajean Sadoski | 12/30/1996, Death-Husband, 1995-1999_G_V1 pg 171 |
| Gahlman, Henry "Hank" | 12/20/1996, Death-Wife, 1995-1999_G_V1 pg 176 |
| Gahlman, Henry A. "Hank" | 12/30/1996, Death (Pic), 1995-1999_G_V1 pg 171 |
| Gahlman, Isabel F. nee Krueger (Opperud) | 2/3/1999, Death, 1995-1999_G_V1 pg 67 |
| Gahlman, Loretta M. | 4/15/1997, Death, 1995-1999_G_V1 pg 199 |
| Gahlman, Marjorie Manning | 7/31/1995, Death-Husband, 1995-1999_G_V1 pg 38 |
| Gahlman, Maurice Sr. | 2/3/1999, Death-Wife, 1995-1999_G_V1 pg 67 |
| Gahlman, Richard R. | 5/13/1999, Death (Pic), 1995-1999_G_V1 pg 76 |
| Gaines, Robert John & Dobbratz, Laurie Kae | 0/1997, Marriage (Pic), 1995-1999_G_V1 pg 257 |
| Gajewsky, Dorothy Gline | 10/9/1999, Death-Husband, 1995-1999_G_V1 pg 131 |
| Gajewsky, Elmer J. | 10/9/1999, Death, 1995-1999_G_V1 pg 131 |
| Galbo, Marlene Czemierys | 6/2/1999, Death-Husband, 1995-1999_G_V1 pg 121 |
| Galbo, Paul La | 6/2/1999, Death, 1995-1999_G_V1 pg 121 |
| Galbreath, Ross | 4/15/2001, Death (Pic), 1995-1999_G_V1 pg 58 |
| Galbreath, Ross | 9/6/1999, Death-Wife, 1995-1999_G_V1 pg 17 |
| Galbreath, Ross | 9/6/1999, Death-Wife, 1995-1999_G_V1 pg 68 |
| Galbreath, Viola L. nee Machmueller | 9/6/1999, Death, 1995-1999_G_V1 pg 17 |
| Galbreath, Viola L. nee Machmueller | 9/6/1999, Death, 1995-1999_G_V1 pg 68 |
| Galbreath, Viola Machmueller | 4/15/2001, Death-Husband, 1995-1999_G_V1 pg 58 |
| Gale, Gerald | 5/5/2001, Death-Wife, 1995-1999_G_V1 pg 62 |
| Gale, Marion | 5/5/2001, Death, 1995-1999_G_V1 pg 62 |
| Gall, Robert W. | 11/28/1999, Death, 1995-1999_G_V1 pg 71 |
| Gall, Yvonne Lehmann | 11/28/1999, Death-Husband, 1995-1999_G_V1 pg 71 |
| Gallaher, Jean C. nee Campbell | 6/20/1999, Death, 1995-1999_G_V1 pg 139 |
| Gallaher, William W. | 6/20/1999, Death-Wife, 1995-1999_G_V1 pg 139 |
| Gallardo, Marc & Vogt, Vicki | 0/1998, Marriage (Pic), 1995-1999_G_V1 pg 239 |
| Gallatin, Harold | 3/22/1999, Death-Wife, 1995-1999_G_V1 pg 66 |
| Gallatin, Marion C. nee Ogden | 3/22/1999, Death, 1995-1999_G_V1 pg 66 |
| Gallen, John F. | 9/25/1996, Death, 1995-1999_G_V1 pg 182 |
| Gallen, William Dr. & Patricia Bachman M/M | 9/25/1996, Death-Son, 1995-1999_G_V1 pg 182 |
| Gallenbeck, Herbert | 6/15/1996, Death-Wife, 1995-1999_G_V1 pg 181 |
| Gallenbeck, Lucille E. nee Koshelnick | 6/15/1996, Death (Pic), 1995-1999_G_V1 pg 181 |
| Galler, Alfred | 4/4/1999, Death-Wife, 1995-1999_G_V1 pg 50 |
| Galler, Katie nee Loomans | 4/4/1999, Death, 1995-1999_G_V1 pg 50 |
| Gallman, Rose A. nee Scheppert | 1/24/1995, Death, 1995-1999_G_V1 pg 128 |
| Gallman, Woodrow M. | 1/24/1995, Death-Wife, 1995-1999_G_V1 pg 128 |
| Gallup, Lorraine Menge | 9/12/1998, Death-Husband, 1995-1999_G_V1 pg 29 |
| Gallup, Russell C. | 9/12/1998, Death, 1995-1999_G_V1 pg 29 |
| Gallup, Vera (Gottschalk) | 1/7/1996, Death-Husband, 1995-1999_G_V1 pg 178 |
| Gallup, Vera L. (Gottschalk) | 6/30/1996, Death, 1995-1999_G_V1 pg 126 |
| Gallup, Vera L. (Gottschalk) | 6/30/1996, Death, 1995-1999_G_V1 pg 245 |
| Gallus, Doris M. nee Morgenroth | 11/6/1998, Death, 1995-1999_G_V1 pg 92 |
| Gallus, Harold | 11/6/1998, Death-Wife, 1995-1999_G_V1 pg 92 |
| Galster, Bessie A. nee Bock | 6/4/1995, Death, 1995-1999_G_V1 pg 155 |
| Galster, Lottie (Gault) | 4/20/1995, Death-Husband, 1995-1999_G_V1 pg 156 |
| Galster, Raymond | 6/4/1995, Death-Wife, 1995-1999_G_V1 pg 155 |
| Galvin, David Richard | 12/5/1998, Death, 1995-1999_G_V1 pg 33 |
| Galvin, Richard & Eileen M/M | 12/5/1998, Death-Son, 1995-1999_G_V1 pg 33 |
| Gamrath, Aloysius J. "AJ" | 4/6/1997, Death (Pic), 1995-1999_G_V1 pg 205 |
| Gamrath, Helen M. Simon | 4/6/1997, Death-Husband, 1995-1999_G_V1 pg 205 |
| Gandt, Dorothy Hempelman | 6/11/1999, Death-Husband, 1995-1999_G_V1 pg 70 |
| Gandt, Dorothy M. nee Hempelman | 8/16/1999, Death, 1995-1999_G_V1 pg 137 |
| Gandt, Fred | 8/16/1999, Death-Wife, 1995-1999_G_V1 pg 137 |
| Gandt, Fred H. | 6/11/1999, Death, 1995-1999_G_V1 pg 70 |
| Gang, Mike | 1/13/1995, Hometown Hero, 1995-1999_G_V1 pg 243 |
| Gannon, Kathryn A. nee Crotty | 5/31/1999, Death, 1995-1999_G_V1 pg 119 |
| Gannon, Russel | 5/31/1999, Death-Wife, 1995-1999_G_V1 pg 119 |
| Ganser, Frances A. | 7/19/1997, Death, 1995-1999_G_V1 pg 5 |
| Ganser, Harold & Brandel, Bonnie | 7/8/1996, Marriage (Pic), 1995-1999_G_V1 pg 248 |
| Ganser, Peter & Elizabeth Marcus M/M | 7/19/1997, Death-Daughter, 1995-1999_G_V1 pg 5 |
| Ganske, Barbara A. nee Glassman | 9/20/1996, Death, 1995-1999_G_V1 pg 175 |
| Ganske, Gezina nee Freriks | 12/22/1998, Death, 1995-1999_G_V1 pg 69 |
| Ganske, Louis | 12/22/1998, Death-Wife, 1995-1999_G_V1 pg 69 |
| Ganske, Louis | 9/20/1996, Death-Wife, 1995-1999_G_V1 pg 175 |
| Ganske, Stanley | 10/8/2000, Death-Wife, 1995-1999_G_V1 pg 56 |
| Ganske, Warrene G. nee Spear | 10/8/2000, Death, 1995-1999_G_V1 pg 56 |
| Ganster, Timothy & Boden, Julie | 0/1997, Marriage (Pic), 1995-1999_G_V1 pg 259 |
| Ganswindt, Jeffrey R. & Diestelmann, Julie F. | 10/27/1995, Marriage (Pic), 1995-1999_G_V1 pg 236 |
| Ganther, Lon Joseph & Gebhard, Hayley Paulette | 0/1996, Marriage (Pic), 1995-1999_G_V1 pg 226 |
| Gantner, Jason John & Beckard, Denise Lynn | 4/6/1998, Marriage (Pic), 1995-1999_G_V1 pg 234 |
| Ganun, Vail Leray | 7/2/1998, Death, 1995-1999_G_V1 pg 86 |
| Ganz, Alden & Susie Miller M/M | 8/28/1995, Death-Son, 1995-1999_G_V1 pg 157 |
| Ganz, Cleo Dell Chapman | 10/20/2000, Death-Husband, 1995-1999_G_V1 pg 62 |
